Construction Cost Indices for Residential building and Percent Changes in the West Bank for the Years: 2008- 2022
(Base Year 2013=100)
Publish Date:25-01-2023
Click Here To Download Data as CSV File
| Years | Index of Residential building | % Change |
| 2008 | 98.29 | .. |
| 2009 | 95.07 | -3.28 |
| 2010 | 96.53 | 1.54 |
| 2011 | 99.18 | 2.74 |
| 2012 | 100.08 | 0.90 |
| 2013 | 100.00 | -0.08 |
| 2014 | 100.89 | 0.89 |
| 2015 | 100.49 | -0.40 |
| 2016 | 101.79 | 1.29 |
| 2017 | 104.15 | 2.32 |
| 2018 | 105.84 | 1.63 |
| 2019 | 105.81 | -0.03 |
| 2020 | 105.98 | 0.16 |
| 2021 | 112.40 | 6.05 |
| 2022 | 118.97 | 5.85 |
عربي