International Investment Position (IIP) stocks by Economic Sectors for Palestine* at the end of the Third Quarter 2022
Value in USD million
Publish Date:05-01-2023
Click Here To Download Data as CSV File
| Economic Sector | Monetary Authorities (PMA) | Government Sector | Banks Sector | Other Sectors | TOTAL | |
| Nonbank Financial Corporations Non-Financial Corporations and NGO's Sector | House-Holds Sector | |||||
| International Investment Position (net)** | 1424 | -717 | 4332 | -665 | -1014 | 3360 |
| Total External Assets | 1424 | 561 | 6552 | 854 | 59 | 9450 |
| Foreign Direct Investment Abroad | 0 | 0 | 0 | 293 | 25 | 318 |
| Portfolio Investments Abroad | 161 | 0 | 915 | 504 | 0 | 1580 |
| Other Investments Abroad | 259 | 561 | 5637 | 57 | 34 | 6548 |
| Of which: currency and deposits*** | 259 | 0 | 5610 | 2 | 34 | 5905 |
| Reserve Assets | 1004 | 0 | 0 | 0 | 0 | 1004 |
| Total Foreign Liabilities | 0 | 1278 | 2220 | 1519 | 1073 | 6090 |
| Foreign Direct Investment in Palestine | 0 | 0 | 1065 | 859 | 1073 | 2997 |
| Foreign Portfolio Investments in Palestine | 0 | 0 | 363 | 556 | 0 | 919 |
| Foreign Other Investments in Palestine | 0 | 1278 | 792 | 104 | 0 | 2174 |
| Of which: Loans from abroad | 0 | 1278 | 105 | 104 | 0 | 1487 |
| Of which: currency and deposits**** | 0 | 0 | 687 | 0 | 0 | 687 |
عربي