Crude Marriage Rate in Palestine by Governorate (2010 - 2021)
Publish Date:18-09-2022
Click Here To Download Data as CSV File
| Governorate | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 |
| Palestine | 9.2 | 8.7 | 9.4 | 9.7 | 9.6 | 10.8 | 10.4 | 10.0 | 9.0 | 8.9 | 8.1 | 8.6 |
| West Bank | 8.0 | 7.8 | 9.0 | 9.3 | 9.9 | 10.4 | 10.5 | 10.5 | 9.7 | 9.1 | 6.7 | 7.8 |
| Jenin | 10.1 | 9.9 | 10.4 | 10.7 | 10.9 | 11.5 | 11.7 | 10.8 | 9.8 | 7.4 | 6.1 | 7.0 |
| Tubas and Northern Valleys | 9.3 | 9.1 | 9.9 | 10.0 | 11.8 | 11.8 | 12.5 | 12.5 | 10.7 | 10.8 | 8.9 | 10.2 |
| Tulkarm | 9.5 | 9.4 | 10.2 | 10.8 | 11.6 | 12.6 | 13.7 | 11.9 | 11.2 | 10.3 | 9.3 | 10.9 |
| Nablus | 8.9 | 8.1 | 9.6 | 9.8 | 10.4 | 10.4 | 10.6 | 10.7 | 9.8 | 9.0 | 7.2 | 7.6 |
| Qalqiliya | 9.2 | 9.1 | 9.6 | 9.7 | 10.3 | 11.0 | 11.6 | 11.3 | 11.0 | 11.0 | 8.8 | 10.7 |
| Salfit | 12.0 | 11.9 | 13.1 | 11.9 | 11.6 | 13.5 | 12.6 | 11.7 | 11.2 | 10.4 | 6.9 | 9.2 |
| Ramallah & Al-Bireh | 6.8 | 6.3 | 8.9 | 8.6 | 9.1 | 8.7 | 9.1 | 10.2 | 9.5 | 9.2 | 6.8 | 8.2 |
| Jericho & Al Aghwar | 6.4 | 6.8 | 7.0 | 6.1 | 8.4 | 8.8 | 7.8 | 8.3 | 8.9 | 7.2 | 7.0 | 9.4 |
| Jerusalem | 4.8 | 3.6 | 5.5 | 7.2 | 7.1 | 7.8 | 7.5 | 7.8 | 7.3 | 6.8 | 5.0 | 5.3 |
| Bethlehem | 5.1 | 5.7 | 7.7 | 7.0 | 8.5 | 9.0 | 8.7 | 8.1 | 7.6 | 8.3 | 4.0 | 5.4 |
| Hebron | 9.2 | 9.7 | 9.8 | 10.4 | 11.0 | 11.6 | 11.7 | 12.1 | 11.1 | 10.9 | 7.2 | 8.8 |
| Gaza Strip | 11.1 | 10.1 | 10.1 | 10.2 | 9.1 | 11.4 | 10.2 | 9.2 | 7.8 | 8.6 | 10.1 | 9.8 |
| North Gaza | 10.5 | 9.6 | 9.5 | 10.2 | 8.9 | 11.3 | 9.7 | 9.3 | 7.5 | 8.1 | 10.2 | 9.6 |
| Gaza | 11.9 | 11.1 | 10.5 | 10.7 | 9.8 | 11.7 | 10.8 | 9.7 | 8.3 | 8.9 | 10.1 | 10.2 |
| Deir Al-Balah | 9.8 | 9.3 | 9.2 | 9.7 | 8.4 | 10.7 | 10.0 | 8.9 | 7.4 | 8.6 | 10.3 | 9.8 |
| Khan Yunis | 11.6 | 10.2 | 10.5 | 9.9 | 9.1 | 12.0 | 10.1 | 8.7 | 8.1 | 8.3 | 10.0 | 9.6 |
| Rafah | 10.3 | 9.2 | 10.0 | 9.8 | 8.6 | 10.7 | 9.5 | 8.6 | 7.2 | 8.5 | 10.0 | 9.1 |
عربي