Fatally Injured in Road Traffic Accidents in Palestine by Governorate and Month, 2021
Publish Date:12-06-2022
Click Here To Download Data as CSV File
| Governorate | Jan. | Feb. | Mar. | April | May | June | July | Aug. | Sept. | Oct. | Nov. | Dec. | Total |
| Jenin | 0 | 3 | 1 | 2 | 0 | 1 | 0 | 1 | 2 | 3 | 1 | 1 | 15 |
| Tubas & Northern Valleys | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 5 |
| Tulkarm | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 3 | 0 | 1 | 8 |
| Nablus | 0 | 1 | 3 | 1 | 0 | 4 | 0 | 2 | 1 | 0 | 7 | 1 | 20 |
| Qalqiliya | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 4 |
| Salfit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ramallah and Al-Bireh | 0 | 0 | 1 | 1 | 4 | 3 | 0 | 1 | 1 | 1 | 4 | 1 | 17 |
| Jericho & Al-Aghwar | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 5 |
| Jerusalem | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 7 |
| Bethlehem | 0 | 0 | 3 | 2 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 9 |
| Hebron | 2 | 5 | 0 | 3 | 4 | 5 | 2 | 2 | 9 | 6 | 5 | 0 | 43 |
| Total | 3 | 10 | 13 | 10 | 10 | 16 | 6 | 11 | 14 | 17 | 18 | 5 | 133 |
عربي