Internal Tourism Consumption in Palestine by Item and Categories of Visitors, 2019- 2020
Value in USD 1000
Publish Date:04-04-2022
Click Here To Download Data as CSV File
| Overnight stay visitors | Same-day visitors | Total | ||||
| Item | 2019 | 2020 | 2019 | 2020 | 2019 | 2020 |
| Accommodation services | 134700.2 | 16558.7 | 0.0 | 0.0 | 134700.2 | 16558.7 |
| Food and beverage serving services | 266017.0 | 48105.1 | 194276.3 | 58667.0 | 460293.3 | 106772.1 |
| Shopping expenditures | 286736.9 | 56950.0 | 277922.4 | 58572.6 | 564659.3 | 115522.7 |
| Passenger transport and communication services | 134500.9 | 26230.8 | 15502.2 | 5703.7 | 150003.0 | 31934.5 |
| -Passenger transport | 126129.1 | 24376.2 | 14537.3 | 5298.9 | 140666.3 | 29675.1 |
| -Communication services | 8371.8 | 1854.6 | 964.9 | 404.8 | 9336.7 | 2259.4 |
| Other expenses* | 82390.4 | 13649.5 | 72013.7 | 22146.6 | 154404.1 | 35796.1 |
| Total | 904345.4 | 161494.2 | 559714.5 | 145090.0 | 1464059.9 | 306584.1 |
عربي