Road Cost Indices and Percent Changes in the West Bank for the Years 2009 - 2021
(Base Month December 2008=100)
Publish Date:26-01-2022
Click Here To Download Data as CSV File
| Year | Road Cost Index | % Change |
| 2009 | 103.51 | .. |
| 2010 | 107.39 | 3.75 |
| 2011 | 110.75 | 3.13 |
| 2012 | 114.55 | 3.43 |
| 2013 | 116.97 | 2.12 |
| 2014 | 117.03 | 0.04 |
| 2015 | 111.74 | -4.52 |
| 2016 | 107.47 | -3.83 |
| 2017 | 108.05 | 0.54 |
| 2018 | 110.08 | 1.88 |
| 2019 | 109.21 | -0.79 |
| 2020 | 108.06 | -1.06 |
| 2021 | 108.90 | 0.78 |
عربي