Increase in the Consumer Price Index (CPI) during September, 09/2019 
The overall CPI for Palestine during September 2019 increased by 0.33% compared with August 2019 (by 0.69% in Gaza Strip, and by 0.26% in the West Bank**, while it slightly decreased by 0.09% in Jerusalem J1*).
The changes in Palestinian CPI for September 2019 were traced back to changes in prices of the following expenditure sub groups compared with previous month:
| Sub Groups | Percent Change | 
| Fresh Vegetables | + 12.81% | 
| Fresh Chicken | + 6.10% | 
| Dried Vegetables | + 5.18% | 
| Eggs | + 1.48% | 
| Fresh Fruit | - 6.04% | 
| Liquid Fuel for Car "Diesel" | - 3.23% | 
| Liquid Fuel for Car "Petrol" | - 1.22% | 
| Fish, Live, Fresh, Chilled, or Frozen | - 0.99% | 
| Fresh Meat | - 0.93% | 
The Palestinian CPI during September 2019 increased by 2.28% compared with September 2018 (by 2.33% in the West Bank**, by 1.62% in Jerusalem J1*, and by 1.05% in Gaza Strip).
The table shows monthly percent changes in CPI by Palestinian regions for the months: January – September 2019:
| Month | Monthly Percent Change | |||
| Palestine | West Bank* | Gaza Strip | Jerusal-em J1* | |
| January 2019 | + 0.01 | + 0.01 | + 0.15 | - 0.19 | 
| February 2019 | - 0.05 | + 0.17 | - 0.57 | - 0.49 | 
| March 2019 | + 0.85 | + 0.88 | + 0.89 | + 0.57 | 
| April 2019 | + 0.85 | + 1.09 | + 0.07 | + 0.76 | 
| May 2019 | + 0.43 | - 0.14 | + 1.12 | + 1.89 | 
| June 2019 | - 0.48 | - 0.34 | - 1.26 | - 0.01 | 
| July 2019 | + 0.18 | + 0.32 | - 0.38 | + 0.16 | 
| August 2019 | + 0.31 | + 0.32 | + 0.28 | + 0.15 | 
| September 2019 | + 0.33 | + 0.26 | + 0.69 | - 0.09 | 
 عربي
 عربي