Palestine - Construction Contractors Survey 2002
Reference ID | PSE-PCBS-CON-2002-V1.0 |
Year | 2004 |
Country | Palestine |
Producer(s) | Palestinian Central Bureau of Statistics - Palestinian National Authority |
Sponsor(s) | The Palestinian National Authority - PNA - Financial The Representative Office of Norway - NOR - Financial Swiss Agency for Development and Cooperation - SDC - Financial The Representative Office of the Netherlands - NDL - Financial D |
Collection(s) |
Created on
Apr 29, 2020
Last modified
Apr 29, 2020
Page views
54092
- Identification data
- Employment and Emplo
yees Remuneration - Goods Production Inp
uts Row and Primary - Goods Production Inp
uts - Production Inputs Fu
el and Oil - Electricity and Wate
r - Other Production Exp
enditures - Sub Contractors Due
During Survey Year - Indirect Fees and Ta
xes - Various Payments and
Transfers - Data about the main
construction activit
y - Data about the main
construction activit
y complement - Commodity Products
- Goods Purchased for
Resale - Revenues of Services
Rendered to Others - Various Transfers an
d Revenues - Fixed Assets
Data Description
Data File: Data about the main construction activity complement
Content | Output from the Main Activity (Cont.) |
Cases | 46 |
Variable(s) | 7 |
Structure: | Type: relational Keys: est_no (Establish Number) |
Version | Version 1.0 dataset for public distribution |
Producer | Palestinian Central Bureau of Statistics |
Variables
Name | Label | Question | |
est_no | Establish Number | Establish Number | |
op1 | Value of completed projects as sub contractor/ Local | Value of completed projects as sub contractor/ Local | |
op2 | Completed projects for own account/ Residential | Completed projects for own account/ Residential | |
op3 | Completed projects for own account/ Non residential | Completed projects for own account/ Non residential | |
op4 | Non-Buildings | Non-Buildings | |
op5 | Capital repair and maintenance | Capital repair and maintenance | |
op6 | Current maintenance | Current maintenance | |
Total variable(s):
7 |