Palestine - Computer, Internet and Mobile Phone Survey, 2004
Reference ID | PSE-PCBS-CIM-2004-V1.0 |
Year | 2004 |
Country | Palestine |
Producer(s) | Palestinian Central Bureau of Statistics - Palestinian National Authority |
Sponsor(s) | The Palestinian National Authority - PNA - Financial assistance Swiss Agency for Development and Cooperation - SDC - Financial assistance UK Department for International Development - DFID - Financial assistance the European Commission - E |
Collection(s) |
Created on
Jan 28, 2020
Last modified
Jan 28, 2020
Page views
60856
What is the relation of (name) to the household head
(hr03)
File: Roster
File: Roster
Overview
Type:
Discrete Format: numeric Width: 2 Decimals: 0 Range: 1-10 | Valid cases: 41606 (92) Invalid: 0 (0) Minimum: 1 Maximum: 10 |
Questions and instructions
Literal question
What is the relationship of (name) to the head of HH?
Categories
Value | Category | Cases | Weighted | |
---|---|---|---|---|
1 | Head of HH | 6779 | 15 | ![]() |
2 | Husband/ Wife | 6189 | 14 | ![]() |
3 | Son/ Daughter | 25992 | 58 | ![]() |
4 | Father/ Mother | 529 | 1 | ![]() |
5 | Brother/ Sister | 574 | 1 | ![]() |
6 | Grand Father/ Mother | 18 | 0 | ![]() |
7 | Grand Child | 888 | 2 | ![]() |
8 | Daughter/ Son in Law | 436 | 1 | ![]() |
9 | Other Relatives | 193 | 0 | ![]() |
10 | Other | 8 | 0 | ![]() |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.