Palestine - Computer, Internet and Mobile Phone Survey, 2004
Reference ID | PSE-PCBS-CIM-2004-V1.0 |
Year | 2004 |
Country | Palestine |
Producer(s) | Palestinian Central Bureau of Statistics - Palestinian National Authority |
Sponsor(s) | The Palestinian National Authority - PNA - Financial assistance Swiss Agency for Development and Cooperation - SDC - Financial assistance UK Department for International Development - DFID - Financial assistance the European Commission - E |
Collection(s) |
Created on
Jan 28, 2020
Last modified
Jan 28, 2020
Page views
60850
Line no.
(hr01)
File: Roster
File: Roster
Overview
Type:
Discrete Format: numeric Width: 2 Decimals: 0 Range: 1-34 | Valid cases: 41606 (92) Invalid: 0 (0) Minimum: 1 Maximum: 34 Mean: 4.2 (4.3) Standard deviation: 2.7 (2.7) |
Questions and instructions
Literal question
Line no.
Categories
Value | Category | Cases | Weighted | |
---|---|---|---|---|
1 | 6779 | 15 | ![]() | |
2 | 6574 | 14 | ![]() | |
3 | 6106 | 14 | ![]() | |
4 | 5528 | 12 | ![]() | |
5 | 4761 | 10 | ![]() | |
6 | 3879 | 9 | ![]() | |
7 | 2924 | 7 | ![]() | |
8 | 2019 | 5 | ![]() | |
9 | 1301 | 3 | ![]() | |
10 | 770 | 2 | ![]() | |
11 | 429 | 1 | ![]() | |
12 | 232 | 1 | ![]() | |
13 | 129 | 0 | ![]() | |
14 | 72 | 0 | ![]() | |
15 | 41 | 0 | ![]() | |
16 | 28 | 0 | ![]() | |
17 | 15 | 0 | ![]() | |
18 | 9 | 0 | ![]() | |
19 | 4 | 0 | ![]() | |
20 | 3 | 0 | ![]() | |
21 | 1 | 0 | ![]() | |
32 | 1 | 0 | ![]() | |
34 | 1 | 0 | ![]() |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.