Palestine - Computer, Internet and Mobile Phone Survey, 2004
Reference ID | PSE-PCBS-CIM-2004-V1.0 |
Year | 2004 |
Country | Palestine |
Producer(s) | Palestinian Central Bureau of Statistics - Palestinian National Authority |
Sponsor(s) | The Palestinian National Authority - PNA - Financial assistance Swiss Agency for Development and Cooperation - SDC - Financial assistance UK Department for International Development - DFID - Financial assistance the European Commission - E |
Collection(s) |
Created on
Jan 28, 2020
Last modified
Jan 28, 2020
Page views
60863
What is the main occupation
(hr12)
File: Roster
File: Roster
Overview
Type:
Discrete Format: numeric Width: 3 Decimals: 0 Range: 11-933 | Valid cases: 8639 (19) Invalid: 32967 (73) Minimum: 11 Maximum: 933 Mean: 615.5 (612.3) Standard deviation: 257.7 (266.3) |
Questions and instructions
Literal question
What is the main occupation
Categories
Value | Category | Cases | Weighted | |
---|---|---|---|---|
11 | 10 | 0 | ![]() | |
111 | 20 | 0 | ![]() | |
112 | 3 | 0 | ![]() | |
113 | 4 | 0 | ![]() | |
114 | 4 | 0 | ![]() | |
121 | 12 | 0 | ![]() | |
122 | 89 | 0 | ![]() | |
123 | 40 | 0 | ![]() | |
131 | 178 | 0 | ![]() | |
211 | 2 | 0 | ![]() | |
212 | 1 | 0 | ![]() | |
213 | 18 | 0 | ![]() | |
214 | 113 | 0 | ![]() | |
221 | 9 | 0 | ![]() | |
222 | 97 | 0 | ![]() | |
223 | 30 | 0 | ![]() | |
231 | 29 | 0 | ![]() | |
232 | 174 | 0 | ![]() | |
233 | 302 | 1 | ![]() | |
234 | 3 | 0 | ![]() | |
235 | 17 | 0 | ![]() | |
241 | 188 | 0 | ![]() | |
242 | 26 | 0 | ![]() | |
243 | 4 | 0 | ![]() | |
244 | 41 | 0 | ![]() | |
245 | 21 | 0 | ![]() | |
246 | 15 | 0 | ![]() | |
311 | 26 | 0 | ![]() | |
312 | 11 | 0 | ![]() | |
313 | 14 | 0 | ![]() | |
314 | 3 | 0 | ![]() | |
315 | 12 | 0 | ![]() | |
321 | 3 | 0 | ![]() | |
322 | 31 | 0 | ![]() | |
323 | 44 | 0 | ![]() | |
331 | 148 | 0 | ![]() | |
332 | 43 | 0 | ![]() | |
333 | 5 | 0 | ![]() | |
334 | 9 | 0 | ![]() | |
341 | 46 | 0 | ![]() | |
342 | 30 | 0 | ![]() | |
343 | 63 | 0 | ![]() | |
344 | 4 | 0 | ![]() | |
345 | 142 | 0 | ![]() | |
346 | 16 | 0 | ![]() | |
347 | 13 | 0 | ![]() | |
348 | 13 | 0 | ![]() | |
411 | 88 | 0 | ![]() | |
412 | 30 | 0 | ![]() | |
413 | 7 | 0 | ![]() | |
414 | 9 | 0 | ![]() | |
419 | 37 | 0 | ![]() | |
421 | 13 | 0 | ![]() | |
422 | 22 | 0 | ![]() | |
511 | 2 | 0 | ![]() | |
512 | 118 | 0 | ![]() | |
513 | 11 | 0 | ![]() | |
514 | 84 | 0 | ![]() | |
515 | 1 | 0 | ![]() | |
516 | 421 | 1 | ![]() | |
521 | 6 | 0 | ![]() | |
522 | 707 | 2 | ![]() | |
523 | 53 | 0 | ![]() | |
611 | 392 | 1 | ![]() | |
612 | 66 | 0 | ![]() | |
613 | 4 | 0 | ![]() | |
615 | 17 | 0 | ![]() | |
621 | 30 | 0 | ![]() | |
711 | 86 | 0 | ![]() | |
712 | 309 | 1 | ![]() | |
713 | 235 | 1 | ![]() | |
714 | 89 | 0 | ![]() | |
721 | 12 | 0 | ![]() | |
722 | 161 | 0 | ![]() | |
723 | 200 | 0 | ![]() | |
724 | 83 | 0 | ![]() | |
731 | 10 | 0 | ![]() | |
732 | 2 | 0 | ![]() | |
733 | 7 | 0 | ![]() | |
734 | 1 | 0 | ![]() | |
741 | 79 | 0 | ![]() | |
742 | 128 | 0 | ![]() | |
743 | 261 | 1 | ![]() | |
744 | 26 | 0 | ![]() | |
811 | 42 | 0 | ![]() | |
812 | 7 | 0 | ![]() | |
813 | 2 | 0 | ![]() | |
814 | 2 | 0 | ![]() | |
815 | 17 | 0 | ![]() | |
817 | 1 | 0 | ![]() | |
822 | 4 | 0 | ![]() | |
823 | 8 | 0 | ![]() | |
824 | 2 | 0 | ![]() | |
825 | 4 | 0 | ![]() | |
826 | 38 | 0 | ![]() | |
827 | 8 | 0 | ![]() | |
828 | 4 | 0 | ![]() | |
829 | 1 | 0 | ![]() | |
831 | 6 | 0 | ![]() | |
832 | 434 | 1 | ![]() | |
833 | 45 | 0 | ![]() | |
911 | 53 | 0 | ![]() | |
912 | 1 | 0 | ![]() | |
913 | 116 | 0 | ![]() | |
914 | 12 | 0 | ![]() | |
915 | 176 | 0 | ![]() | |
916 | 70 | 0 | ![]() | |
921 | 227 | 0 | ![]() | |
931 | 1258 | 3 | ![]() | |
932 | 100 | 0 | ![]() | |
933 | 68 | 0 | ![]() | |
Sysmiss | 32967 | 73 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.