Unemployment Rate Among labour Force Participants of Persons Aged 15 Years and Above in Palestine by Sex and Governorate, 2015-2020

Click here to download

Sex and Governorate 2015 2016 2017 2018 2019 2020
Males            
Jenin 13.6 15.5 13.7 16.8 17.3 14.7
Tubas 15.3 14.9 17.6 13.6 7.4 10.0
Tulkarm 13.1 12.6 13.1 14.7 8.2 11.3
Nablus 12.7 11.7 16.1 13.3 12.1 14.1
Qalqiliya 10.8 10.1 7.2 2.8 4.1 8.4
Salfit 11.3 13.7 14.3 17.1 16.7 18.0
Ramallah & Al-Bireh 16.6 14.3 15.1 14.2 7.3 8.9
Jericho & AL Aghwar 12.2 8.6 11.2 14.5 9.4 13.0
Jerusalem 11.4 14.9 9.8 8.5 4.3 5.1
Bethlehem 11.1 17.7 17.0 17.6 21.1 24.3
Hebron 18.0 18.2 18.9 17.1 14.8 15.8
North Gaza 34.4 34.7 29.4 67.4 37.6 35.9
Gaza 26.2 24.2 29.7 64.4 36.2 41.6
Dier Al-Balah 32.2 30.8 37.8 57.6 44.0 47.4
Khanyunis 32.6 35.8 36.7 59.6 43.3 41.4
Rafah 32.9 33.1 35.7 57.1 42.1 46.7
Total 20.2 20.6 21.5 22.4 21.3 22.5
Females            
Jenin 23.7 33.5 38.0 37.2 41.2 46.9
Tubas 24.9 28.1 34.6 37.7 23.7 21.1
Tulkarm 30.4 31.1 28.6 31.5 30.9 22.9
Nablus 29.7 30.3 31.9 26.2 25.8 27.4
Qalqiliya 21.8 23.8 25.6 27.6 21.8 30.8
Salfit 26.9 21.8 21.9 24.5 14.6 32.3
Ramallah & Al-Bireh 25.5 20.3 16.6 18.8 18.9 13.1
Jericho & AL Aghwar 22.3 14.9 25.2 31.7 22.7 19.5
Jerusalem 24.3 12.7 16.5 21.3 18.4 14.3
Bethlehem 19.6 24.0 26.4 25.9 29.1 28.7
Hebron 23.5 32.8 38.4 32.8 24.9 31.2
North Gaza 54.2 56.7 57.6 63.4 60.6 48.8
Gaza 53.3 53.7 65.0 63.5 59.4 66.7
Dier Al-Balah 44.5 49.8 59.6 60.5 68.6 66.6
Khanyunis 48.8 54.3 61.9 63.7 66.8 64.8
Rafah 53.2 58.8 59.5 58.7 66.1 67.9
Total 34.3 38.0 42.8 41.9 41.2 40.1
Both sexes            
Jenin 15.8 19.1 18.8 20.9 21.3 20.1
Tubas 17.4 17.5 21.2 18.9 11.1 12.4
Tulkarm 17.1 16.7 16.1 18.0 12.7 13.8
Nablus 16.5 15.4 19.2 15.9 14.8 16.8
Qalqiliya 12.9 12.9 10.3 7.4 7.4 12.5
Salfit 14.6 15.0 15.7 18.5 16.4 20.1
Ramallah & Al-Bireh 18.5 15.5 15.4 14.9 9.5 9.8
Jericho & AL Aghwar 14.4 9.8 14.2 18.3 12.3 14.6
Jerusalem 12.8 14.6 10.6 10.5 6.8 6.5
Bethlehem 13.0 19.0 18.9 19.4 22.9 25.2
Hebron 19.0 20.7 22.5 19.9 16.5 18.6
North Gaza 37.9 38.9 35.0 39.2 42.3 38.4
Gaza 31.4 29.6 36.8 41.1 40.9 46.3
Dier Al-Balah 35.2 35.6 43.7 47.5 51.7 52.7
Khanyunis 36.0 39.4 41.4 45.4 49.2 46.1
Rafah 37.2 38.8 41.0 46.4 47.8 51.6
Total 23.0 23.9 25.7 26.2 25.3 25.9