Localities in Salfit Governorate by Type of Locality and Population Estimates , 2007-2016
Locality Name | Locality code | Locality Type* | Years | |||||||||
2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | |||
Deir Istiya | 251250 | 2 | 3,112 | 3,185 | 3,259 | 3,335 | 3,412 | 3,492 | 3,572 | 3,653 | 3,735 | 3,817 |
Qarawat Bani Ha | 251275 | 2 | 3,760 | 3,848 | 3,938 | 4,029 | 4,123 | 4,219 | 4,316 | 4,414 | 4,513 | 4,612 |
Qira | 251290 | 2 | 1,131 | 1,157 | 1,184 | 1,212 | 1,240 | 1,269 | 1,298 | 1,327 | 1,357 | 1,387 |
Kifl Haris | 251295 | 2 | 3,213 | 3,288 | 3,365 | 3,443 | 3,523 | 3,605 | 3,688 | 3,772 | 3,856 | 3,941 |
Marda | 251300 | 2 | 1,971 | 2,017 | 2,064 | 2,112 | 2,161 | 2,211 | 2,262 | 2,313 | 2,365 | 2,417 |
Biddya | 251305 | 1 | 7,978 | 8,164 | 8,354 | 8,548 | 8,747 | 8,951 | 9,157 | 9,365 | 9,574 | 9,784 |
Haris | 251310 | 2 | 3,079 | 3,151 | 3,224 | 3,299 | 3,376 | 3,454 | 3,534 | 3,614 | 3,695 | 3,776 |
Yasuf | 251315 | 2 | 1,604 | 1,641 | 1,679 | 1,718 | 1,758 | 1,799 | 1,841 | 1,882 | 1,925 | 1,967 |
Mas-ha | 251320 | 2 | 1,982 | 2,028 | 2,075 | 2,123 | 2,173 | 2,223 | 2,274 | 2,326 | 2,378 | 2,430 |
Iskaka | 251330 | 2 | 902 | 923 | 945 | 967 | 989 | 1,012 | 1,036 | 1,059 | 1,083 | 1,107 |
Sarta | 251340 | 2 | 2,503 | 2,561 | 2,621 | 2,682 | 2,744 | 2,808 | 2,873 | 2,938 | 3,004 | 3,070 |
Az Zawiya | 251360 | 1 | 4,703 | 4,813 | 4,925 | 5,040 | 5,157 | 5,277 | 5,398 | 5,521 | 5,644 | 5,768 |
Salfit | 251370 | 1 | 8,702 | 8,905 | 9,113 | 9,324 | 9,541 | 9,763 | 9,988 | 10,215 | 10,443 | 10,673 |
Rafat | 251395 | 2 | 1,841 | 1,884 | 1,928 | 1,973 | 2,019 | 2,066 | 2,113 | 2,161 | 2,210 | 2,258 |
Bruqin | 251400 | 2 | 3,201 | 3,276 | 3,352 | 3,430 | 3,510 | 3,592 | 3,674 | 3,758 | 3,842 | 3,926 |
Farkha | 251415 | 2 | 1,351 | 1,383 | 1,415 | 1,448 | 1,482 | 1,516 | 1,551 | 1,586 | 1,622 | 1,657 |
Kafr ad Dik | 251425 | 2 | 4,504 | 4,609 | 4,717 | 4,826 | 4,939 | 5,054 | 5,170 | 5,287 | 5,406 | 5,524 |
Deir Ballut | 251430 | 2 | 3,161 | 3,235 | 3,310 | 3,387 | 3,466 | 3,546 | 3,628 | 3,710 | 3,793 | 3,877 |
Khirbet Qeis | 251440 | 2 | 224 | 229 | 234 | 240 | 245 | 251 | 257 | 262 | 268 | 274 |
Other Localities | 2 | 11 | 11 | 11 | 12 | 12 | 12 | 12 | 13 | 13 | 13 | |
Urban Total | 21,383 | 21,882 | 22,392 | 22,912 | 23,444 | 23,990 | 24,543 | 25,100 | 25,662 | 26,225 | ||
Rural Total | 37,549 | 38,427 | 39,322 | 40,236 | 41,171 | 42,129 | 43,099 | 44,078 | 45,065 | 46,054 | ||
Camps Total | - | - | - | - | - | - | - | - | - | - | ||
Total Salfit Gov. | 58,932 | 60,309 | 61,714 | 63,148 | 64,615 | 66,119 | 67,641 | 69,179 | 70,727 | 72,279 | ||
|
||||||||||||
* Locality Type: 1- Urban 2- Rural 3- Camps |