Monthly Consumer Price Index Numbers by Major Groups for months of January - December 2001 and Percent Changes from Average of 2000 (Base Year 1996=100)

 
Major Groups of Expenditure Palestinian Territory
Ave. 2000 Jan. 2001 Feb. 2001 Mar. 2001 April 2001 May 2001 June 2001 July 2001 Aug. 2001 Sep 2001 Oct.
2001
Nov .2001 Dec .2001 Average % Change
Food 121.22 120.09 120.15 121.34 122.03 121.35 120.59 120.18 119.06 119.88 119.60 121.28 122.27 120.65 -0.47
Beverages and tobacco 130.22 131.14 131.24 131.48 130.91 131.34 131.71 131.96 132.11 132.02 133.15 133.29 132.91 131.94 1.32
Textiles, clothing and footwear 125.89 125.09 124.93 125.25 125.78 123.26 122.13 123.28 122.56 120.35 120.02 123.06 124.52 123.35 -2.01
Housing 126.46 129.34 128.97 129.06 129.20 129.14 134.37 134.50 133.73 137.14 137.02 136.99 138.51 133.16 5.30
Furniture, household goods & services 123.68 120.97 120.43 120.06 119.81 120.01 119.72 120.63 119.00 115.99 115.57 116.55 116.43 118.76 -3.98
Transport and communications 125.19 134.24 134.53 134.60 134.77 135.04 135.38 134.17 133.61 142.58 142.77 141.84 140.80 137.03 9.45
Education 114.62 115.05 116.27 116.39 116.98 116.14 116.79 117.34 117.36 120.16 120.69 120.72 120.56 117.87 2.84
Medical care 126.65 126.99 126.87 127.96 127.89 127.83 128.16 128.36 128.72 130.03 130.66 130.53 130.76 128.73 1.65
Recreational, cultural goods & services 95.50 94.51 94.37 94.87 94.12 92.95 92.19 94.83 94.17 91.94 92.23 92.52 92.51 93.43 -2.17
Miscellaneous goods and services 127.56 126.27 126.98 127.91 128.40 128.30 129.58 129.86 129.99 128.87 129.58 129.37 129.38 128.71 0.90
All items of consumer price index 123.28 123.90 123.97 124.60 124.94 124.44 124.54 124.51 123.77 125.14 125.12 126.04 126.53 124.79 1.22

Major Groups of Expenditure Jerusalem
Ave. 2000 Jan. 2001 Feb. 2001 Mar. 2001 April 2001 May 2001 June 2001 July 2001 Aug. 2001 Sep 2001 Oct.2001 Nov .2001 Dec .2001 Average % Change
Food 124.21 122.51 123.29 123.77 124.18 123.15 122.64 123.97 122.21 123.45 123.15 124.40 125.95 123.56 -0.52
Beverages and Tobacco 131.90 132.78 132.75 133.36 132.52 132.70 133.47 134.32 134.68 133.61 137.28 137.28 137.16 134.33 1.84
Textiles, clothing and footwear 118.13 118.98 119.81 119.85 122.52 119.84 118.05 116.92 115.65 117.99 116.57 117.23 117.92 118.44 0.26
Housing 113.45 115.24 114.84 114.84 114.84 115.06 115.19 115.17 113.97 114.85 115.15 114.91 115.02 114.92 1.30
Furniture, household goods & services 137.22 133.36 133.28 134.07 132.50 133.15 134.32 134.23 130.52 128.54 127.89 128.13 129.04 131.59 -4.10
Transport and communications 131.59 128.75 129.75 129.44 129.80 130.45 132.47 131.93 130.46 132.98 133.03 132.11 131.05 131.02 -0.43
Education 108.80 109.80 109.80 109.80 111.17 110.26 111.65 112.34 112.34 112.64 112.64 112.64 112.64 111.48 2.46
Medical care 117.13 115.63 115.37 116.98 116.66 116.66 117.05 117.04 117.12 121.29 121.23 121.23 121.19 118.12 0.84
Recreational, cultural goods & services 92.39 92.55 93.40 93.60 93.59 92.03 92.08 93.79 93.59 88.95 89.71 88.92 87.89 91.68 -0.77
Miscellaneous goods and services 127.35 125.81 126.04 124.68 124.47 124.39 126.04 126.12 125.85 125.45 125.48 125.29 125.23 125.40 -1.53
All items of consumer price index 123.63 122.51 123.00 123.25 123.58 123.04 123.31 123.75 122.41 123.44 123.43 123.79 124.32 123.32 -0.25

Major Groups of Expenditure Gaza Strip
Ave. 2000 Jan. 2001 Feb. 2001 Mar. 2001 April 2001 May 2001 June 2001 July 2001 Aug. 2001 Sep 2001 Oct.2001 Nov .2001 Dec .2001 Average % Change
Food 119.59 117.29 117.12 119.11 117.61 125.60 117.72 115.95 114.52 114.92 114.87 117.62 116.25 117.38 -1.85
Beverages and Tobacco 131.14 131.85 132.48 132.55 131.50 131.11 131.50 131.54 131.47 131.47 131.92 132.40 132.41 131.85 0.54
Textiles, clothing and footwear 138.33 133.02 131.98 132.70 131.48 126.42 124.43 123.75 124.51 121.84 121.06 125.25 127.44 126.99 -8.20
Housing 129.57 132.92 132.72 132.85 132.97 132.98 138.60 138.72 138.64 138.66 138.25 138.62 138.95 136.24 5.15
Furniture, household goods & services 115.48 111.16 111.21 110.80 111.63 110.74 110.88 112.03 111.71 106.63 106.52 107.61 106.06 109.75 -4.96
Transport and communications 118.33 125.41 125.12 124.92 125.75 124.74 124.47 123.16 122.86 123.26 123.06 122.31 121.52 123.88 4.69
Education 119.20 119.30 121.26 122.27 121.66 120.91 119.73 119.87 119.88 118.06 118.71 118.71 117.91 119.86 0.55
Medical care 133.79 135.36 135.46 137.76 138.34 138.05 136.99 138.05 138.99 136.35 138.89 138.89 138.64 137.65 2.88
Recreational, cultural goods & services 100.82 101.20 101.59 102.84 100.11 98.56 98.09 101.93 101.50 100.13 98.62 99.20 100.95 100.39 -0.42
Miscellaneous goods and services 131.57 127.51 127.51 128.04 128.22 128.08 128.52 128.75 128.16 127.71 127.98 128.14 128.38 128.08 -2.65
All items of consumer price index 123.33 122.49 122.39 123.46 122.77 125.44 122.25 121.51 120.90 120.25 120.24 121.89 121.33 122.08 -1.02

Major Groups of Expenditure R. West Bank
Ave. 2000 Jan. 2001 Feb. 2001 Mar. 2001 April 2001 May 2001 June 2001 July 2001 Aug. 2001 Sep 2001 Oct.2001 Nov .2001 Dec .2001 Average % Change
Food 122.06 121.42 122.93 123.25 124.35 120.49 119.26 119.10 121.33 121.25 120.54 122.48 123.35 121.65 -0.34
Beverages and Tobacco 128.32 129.28 129.21 129.14 129.21 131.18 131.26 131.29 131.26 131.85 131.77 131.82 131.57 130.74 1.88
Textiles, clothing and footwear 125.85 125.87 125.77 125.42 125.44 129.62 129.25 131.82 130.61 122.84 123.89 123.61 125.14 126.61 0.60
Housing 128.11 130.27 130.26 130.44 130.72 130.22 136.70 136.82 136.55 142.39 141.69 141.45 144.85 136.03 6.18
Furniture, household goods & services 117.35 116.88 115.08 113.86 113.83 114.61 112.86 113.01 113.19 112.84 112.10 112.65 113.35 113.69 -3.12
Transport and communications 127.73 138.94 139.19 139.78 139.16 139.88 141.54 140.32 139.99 157.01 157.38 157.38 155.18 145.48 13.89
Education 119.81 120.17 120.26 120.48 120.35 119.81 119.98 119.97 120.10 131.39 131.33 131.36 131.31 123.88 3.39
Medical care 137.49 140.14 140.29 140.66 140.50 140.59 142.20 142.24 142.29 143.15 142.59 142.20 143.10 141.66 3.04
Recreational, cultural goods & services 97.94 94.68 92.76 93.28 93.07 92.68 90.62 92.18 90.71 89.95 92.20 92.66 92.82 92.30 -5.76
Miscellaneous goods and services 124.40 123.94 127.22 129.67 130.53 130.70 131.51 132.17 133.47 131.68 133.05 132.62 133.09 130.80 5.15
All items of consumer price index 124.08 125.49 126.17 126.44 126.86 125.96 126.04 126.16 126.96 129.10 128.95 129.69 130.23 127.34 2.63

*R.West Bank: means Remaining West Bank,which includes all of the West bank except for those parts of Jerusalem which were annexed after 1967 occupation by Israel.