Imported Energy in Palestine(*) by Type of Energy and Region, 2014
Region | Type of Energy | ||||||||
Electricity (MWh) | Gasoline (1000 Liter) | Diesel (1000 Liter) | Fuel Oil (Thousand Liter) | Kerosene (1000 Liter) | LPG (Ton) | Bitumen (Ton) | Oils and Lubricants (Ton) | Wood & Coal (Ton) | |
Palestinian Territory | 4,935,297 | 267,870 | 597,894 | 3,153 | 1,141 | 148,213 | 16,685 | 2,914 | 9,810 |
West Bank | 3,619,112 | 223,207 | 430,256 | 3,153 | 1,031 | 97,113 | 16,502 | 2,777 | 9,807 |
Gaza Strip | 1,316,185 | 44,663 | 167,638 | 0 | 110 | 51,100 | 183 | 137 | 3 |
(-): Nil | |||||||||
* Data (excluding electricity data) exclude that part of Jerusalem, which was annexed forcefully by Israel following its occupation of the West Bank in 1967. | |||||||||
Source: | |||||||||
Palestinian Energy and Natural Resources Authority, 2014. Unpublished Data. Ramallah - Palestine | |||||||||
Palestinian General Petroleum Corporation, 2014. Unpublished Data. Ramallah - Palestine |