Quantity of Electricity Imported and Purchased in Palestine
by Month and Source, 2017

          Click Here To Download Excel File
Unit: MWh
Source Total Month
Israeli Electricity Company Egypt Jordan  Imported Purchased from Palestine Electric Company
570,028 7,656 6,326 584,010                   43,853 627,863  January
517,924 10,338 6,187 534,449 41,143 575,592  February
478,099 6,699 47 484,845 38,141 522,986  March
413,060 6,036 -   419,096 14,741 433,837  April
414,506            3,607 123 418,236 -   418,236  May
414,726 8,216 -   422,942 9,023 431,965  June
477,825 526 11,669 490,020 38,209 528,229  July
461,522 -   13,031 474,553 35,258 509,811  August
425,714 3,706 7,536 436,956 39,415 476,371  September
407,496 5,325 274 413,095 36,044 449,139  October
416,209 8,100 -   424,309 34,744 459,053  November
464,046 1,271 9,036 474,353 38,436 512,789  December
5,461,155 61,480 54,229 5,576,864 369,007 5,945,871  Total
    (-): Nill

Source: Palestinian Energy and Natural Resources Authority, 2018.  Ramallah -Palestine.  Unpublished Data