
Products Expenditures in the Tourism Enterprises in Palestine by Tourism Activity, 2018
|
Click Here To Download Excel File |
||||
| (Value in USD 1000) | ||||
| *Tourism Activity |
Total |
Products Expenditures | ||
| Rent of Building and Machines | Industrial Services | Non-Industrial Services | ||
| Restaurants and Beverage serving activities | 25,680.8 | 16,009.8 | 1,890.0 | 7,781.0 |
| Manufacture and sale of handicrafts and souvenirs | 3,722.8 | 1,662.9 | 1,373.6 | 686.3 |
| Creative, arts, other amusement and recreation and entertainment activities | 16,622.1 | 10,155.8 | 2,326.5 | 4,139.8 |
| Passenger road transport by scheduled long-distance bus & Renting cars | 6,789.5 | 839.5 | 855.1 | 5,094.9 |
| Travel agency, tour operator, reservation service and related activities | 5,864.3 | 1,118.8 | 121.2 | 4,624.3 |
| Accommodation and similar establishments activities | 8,719.6 | 619.7 | 3,748.2 | 4,351.7 |
| Other tourism activities | 302.0 | 112.9 | 109.0 | 80.1 |
| Total | 67,701.1 | 30,519.4 | 10,423.6 | 26,758.1 |
|
|
||||
|
*The tourism activities according the ISIC available in the link: |
||||
| Palestinian Central Bureau of Statistics, 2019. Economic Surveys Series 2018: Main Results. | ||||