Main Indicators for Hotel Activities in the West Bank by Year (1996-2021)
Click Here To Download Excel File |
|||||||
year |
indicator |
||||||
No. of Hotels* | Rooms | No. of Beds | No. of Guests | No. of Guest Nights | Average Room Occupancy | Room Occupancy Percent | |
1996 | 65 | 2,909 | 6,383 | 223,322 | 713,910 | 1,061.70 | 38.3 |
1997 | 77 | 3,156 | 6,894 | 213,933 | 617,440 | 948.2 | 31.7 |
1998 | 83 | 3,464 | 7,541 | 203,852 | 573,589 | 894 | 27.5 |
1999 | 80 | 3,640 | 7,897 | 311,114 | 850,768 | 1,227.30 | 35.5 |
2000 | 94 | 4,266 | 9,112 | 315,709 | 968,442 | 1,374.50 | 35.1 |
2001 | 68 | 3,137 | 6,680 | 57,968 | 177,379 | 283.6 | 8.4 |
2002 | 57 | 2,830 | 6,159 | 45,239 | 156,676 | 280.8 | 11.3 |
2003 | 60 | 3,007 | 6,523 | 58,256 | 188,006 | 358.8 | 13.4 |
2004 | 66 | 3,131 | 6,917 | 89,786 | 247,113 | 424.3 | 15.2 |
2005 | 64 | 3,498 | 7,461 | 124,254 | 325,859 | 541.5 | 16.9 |
2006 | 68 | 3,753 | 8,167 | 149,102 | 375,536 | 609.3 | 17.6 |
2007 | 70 | 3,731 | 8,731 | 312,850 | 671,774 | 1,025.10 | 27.8 |
2008 | 80 | 4,212 | 9,331 | 444,196 | 1,119,360 | 1,545.70 | 50.8 |
2009 | 92 | 4,244 | 9,305 | 451,840 | 1,041,246 | 1,479.10 | 34.9 |
2010 | 87 | 4,590 | 9,969 | 576,159 | 1,283,178 | 1740.5 | 37.9 |
2011 | 91 | 4,991 | 10,703 | 507,372 | 1,245,509 | 1,417.10 | 28.4 |
2012 | 98 | 5,203 | 11,883 | 575,495 | 1,336,860 | 1,513.70 | 29.1 |
2013 | 113 | 5,890 | 13,458 | 600,362 | 1,467,709 | 1,458.50 | 24.8 |
2014 | 109 | 6,666 | 14,769 | 610,347 | 1,537,311 | 1,681.90 | 25.2 |
2015 | 112 | 6,791 | 15,059 | 484,394 | 1,420,264 | 1,530.50 | 22.5 |
2016 | 125 | 6,878 | 15,145 | 448,247 | 1,310,824 | 1,414.00 | 20.6 |
2017 | 130 | 7,343 | 16,117 | 545,814 | 1,579,143 | 1,491.10 | 20.3 |
2018 | 130 | 7,404 | 16,252 | 653,744 | 1,833,687 | 1,625.4 | 22.0 |
2019 | 125 | 7,245 | 15,770 | 746,911 | 2,009,934 | 3,224.2 | 44.5 |
2020 | 47 | 3,022 | 6,685 | 109,870 | 297,629 | 498.0 | 16.5 |
2021 | 89 | 3,927 | 8,328 | 180,632 | 338,596 | 540.9 | 13.8 |
|
|||||||
* At the end of the year |