Distribution of Secondary Stage Students* in Schools in Palestine by Supervising Authority, Region and Governorate and sex for Scholastic Years 2011/2012-2022/2023

  

 Click here to download the file on excel format                   Dissemination Date: 31/10/2023                                                                                                                                                                                                                                                                                                                                                                                   

Supervising Authority\Region and Governorate

                                                  Both Sexes

Males                                                                    

Females
2011/2012 2012/2013 2013/2014

2014/2015

2015/2016

2016/2017

2017/2018

2018/2019

2019/2020 2020/2021 2021/2022

2022/2023

2011/2012 2012/2013 2013/2014

2014/2015

2015/2016

2016/2017

2017/2018

2018/2019

2019/2020 2020/2021 2021/2022

2022/2023

2011/2012 2012/2013 2013/2014

2014/2015

2015/2016

2016/2017

2017/2018

2018/2019

2019/2020 2020/2021 2021/2022

2022/2023

All authorities                                                                        
Palestine 149,325 146,495 142,063 140,452 139,295 144,803 231,155 238,021 247,526 260,262 265,838 268,100 68,021 66,001 63,004 62,111 61,034 63,489 102,848 106,763 111,348 117,839 119,206 119,185 81,304 80,494 79,059 78,341 78,261 81,314 128,307 131,258 136,178 142,423 146,632 148,915
West Bank 88,051 86,825 83,676 82,671 83,077 85,361 135,878 137,312 140,944 146,206 149,210 149,360 39,510 38,458 36,486 35,671 35,279 36,127 58,885 59,638 61,356 63,821 64,472 63,860 48,541 48,367 47,190 47,000 47,798 49,234 76,993 77,674 79,588 82,385 84,738 85,500
Jenin 10,678 10,481 10,141 9,615 9,878 9,985 15,523 15,437 15,799 16,617 16,962 16,664 5,012 4,852 4,633 4,390 4,292 4,323 6,797 6,717 6,860 7,263 7,306 7,075 5,666 5,629 5,508 5,225 5,586 5,662 8,726 8,720 8,939 9,354 9,656 9,589
Tubas & Northern Valleys 2,084 2,097 2,023 2,004 2,038 1,999 3,115 3,116 3,264 3,406 3,541 3,589 903 888 877 901 918 850 1,376 1,365 1,457 1,509 1,579 1,566 1,181 1,209 1,146 1,103 1,120 1,149 1,739 1,751 1,807 1,897 1,962 2,023
Tulkarm 6,868 6,647 6,321 6,240 6,287 6,302 9,488 9,388 9,528 9,889 10,075 10,255 3,241 3,085 2,892 2,792 2,754 2,827 4,303 4,182 4,275 4,428 4,542 4,547 3,627 3,562 3,429 3,448 3,533 3,475 5,185 5,206 5,253 5,461 5,533 5,708
Nablus 13,057 12,759 12,453 12,413 12,655 12,904 20,540 20,603 20,819 22,221 22,265 22,339 5,956 5,801 5,660 5,622 5,616 5,634 9,209 9,247 9,229 9,843 9,813 9,845 7,101 6,958 6,793 6,791 7,039 7,270 11,331 11,356 11,590 12,378 12,452 12,494
Qalqiliya 3,753 3,775 3,566 3,632 3,480 3,533 5,711 5,624 5,655 5,760 5,980 6,063 1,783 1,754 1,650 1,631 1,540 1,568 2,513 2,458 2,454 2,453 2,498 2,525 1,970 2,021 1,916 2,001 1,940 1,965 3,198 3,166 3,201 3,307 3,482 3,538
Salfit 2,707 2,643 2,519 2,416 2,499 2,548 4,097 4,086 4,257 4,568 4,714 4,475 1,275 1,225 1,154 1,104 1,152 1,138 1,869 1,901 2,005 2,166 2,169 2,027 1,432 1,418 1,365 1,312 1,347 1,410 2,228 2,185 2,252 2,402 2,545 2,448
Ramallah & Al-Bireh 11,353 10,924 10,605 10,510 10,611 10,903 17,801 18,035 18,803 19,371 19,566 19,743 5,041 4,836 4,555 4,536 4,657 4,713 8,030 8,208 8,595 8,819 8,869 8,792 6,312 6,088 6,050 5,974 5,954 6,190 9,771 9,827 10,208 10,552 10,697 10,951
Jericho & Al Aghwar 1,310 1,359 1,334 1,292 1,279 1,346 2,235 2,226 2,276 2,401 2,510 2,550 542 579 544 486 476 494 904 911 901 991 1,046 1,092 768 780 790 806 803 852 1,331 1,315 1,375 1,410 1,464 1,458
Jerusalem** 7,347 7,510 7,490 7,768 7,793 8,491 12,753 13,133 14,112 14,169 14,058 13,855 2,904 2,898 2,858 2,843 2,962 3,352 5,070 5,391 5,967 6,125 6,023 5,858 4,443 4,612 4,632 4,925 4,831 5,139 7,683 7,742 8,145 8,044 8,035 7,997
Bethlehem 7,206 6,944 6,810 6,763 6,752 7,035 11,333 11,274 10,889 10,470 11,415 11,326 3,278 3,078 3,041 3,029 2,970 3,138 5,116 5,075 4,871 4,762 5,052 4,926 3,928 3,866 3,769 3,734 3,782 3,897 6,217 6,199 6,018 5,708 6,363 6,400
Hebron 21,688 21,686 20,414 20,018 19,805 20,315 33,282 34,390 35,542 37,334 38,124 38,501 9,575 9,462 8,622 8,337 7,942 8,090 13,698 14,183 14,742 15,462 15,575 15,607 12,113 12,224 11,792 11,681 11,863 12,225 19,584 20,207 20,800 21,872 22,549 22,894
Gaza Strip 61,274 59,670 58,387 57,781 56,218 59,442 95,277 100,709 106,582 114,056 116,628 118,740 28,511 27,543 26,518 26,440 25,755 27,362 43,963 47,125 49,992 54,018 54,734 55,325 32,763 32,127 31,869 31,341 30,463 32,080 51,314 53,584 56,590 60,038 61,894 63,415
North Gaza 10,920 10,622 10,266 10,050 9,690 10,054 16,391 16,878 17,853 19,064 19,041 19,390 4,960 4,763 4,660 4,458 4,406 4,639 7,573 8,003 8,388 9,164 9,018 9,110 5,960 5,859 5,606 5,592 5,284 5,415 8,818 8,875 9,465 9,900 10,023 10,280
Gaza 22,115 21,954 21,579 20,586 20,051 21,752 34,685 37,450 39,438 42,461 42,900 43,861 10,931 10,404 9,862 9,688 9,402 10,278 16,015 17,475 18,382 20,064 19,873 20,289 11,184 11,550 11,717 10,898 10,649 11,474 18,670 19,975 21,056 22,397 23,027 23,572
Dier al Balah 9,333 9,296 8,849 9,053 8,857 9,040 14,060 14,504 15,426 16,412 16,977 17,155 4,174 4,041 3,898 4,017 3,915 4,019 6,589 6,868 7,384 7,990 8,158 8,168 5,159 5,255 4,951 5,036 4,942 5,021 7,471 7,636 8,042 8,422 8,819 8,987
Khan Yunis 11,612 10,634 11,270 11,116 10,794 11,403 18,905 19,709 20,692 22,103 22,854 23,437 5,172 5,142 5,099 5,137 4,964 5,237 8,870 9,274 9,751 10,328 10,628 10,903 6,440 5,492 6,171 5,979 5,830 6,166 10,035 10,435 10,941 11,775 12,226 12,534
Rafah 7,294 7,164 6,423 6,976 6,826 7,193 11,236 12,168 13,173 14,016 14,856 14,897 3,274 3,193 2,999 3,140 3,068 3,189 4,916 5,505 6,087 6,472 7,057 6,855 4,020 3,971 3,424 3,836 3,758 4,004 6,320 6,663 7,086 7,544 7,799 8,042
Government                                                                        
Palestine 142,502 139,712 135,181 133,387 131,780 136,370 217,812 224,210 232,588 244,907 250,256 251,888 64,201 62,327 59,291 58,341 57,007 58,891 95,525 99,085 102,996 109,280 110,526 110,193 78,301 77,385 75,890 75,046 74,773 77,479 122,287 125,125 129,592 135,627 139,730 141,695
West Bank 81,914 80,725 77,381 76,215 76,271 77,717 124,059 124,980 127,445 132,522 135,399 135,064 36,142 35,210 33,160 32,295 31,699 32,019 52,531 52,868 53,926 56,296 56,866 56,003 45,772 45,515 44,221 43,920 44,572 45,698 71,528 72,112 73,519 76,226 78,533 79,061
Jenin 10,485 10,343 9,978 9,427 9,667 9,689 15,133 15,029 15,388 15,998 16,487 16,142 4,885 4,763 4,532 4,269 4,155 4,132 6,554 6,482 6,616 6,885 7,017 6,745 5,600 5,580 5,446 5,158 5,512 5,557 8,579 8,547 8,772 9,113 9,470 9,397
Tubas & Northern Valleys 2,084 2,097 2,023 2,004 2,038 1,999 3,115 3,116 3,264 3,398 3,536 3,581 903 888 877 901 918 850 1,376 1,365 1,457 1,502 1,574 1,558 1,181 1,209 1,146 1,103 1,120 1,149 1,739 1,751 1,807 1,896 1,962 2,023
Tulkarm 6,868 6,647 6,310 6,230 6,250 6,261 9,488 9,388 9,528 9,889 10,075 10,232 3,241 3,085 2,884 2,787 2,732 2,796 4,303 4,182 4,275 4,428 4,542 4,524 3,627 3,562 3,426 3,443 3,518 3,465 5,185 5,206 5,253 5,461 5,533 5,708
Nablus 12,533 12,285 11,950 11,884 12,096 12,286 19,406 19,384 19,555 20,906 20,911 20,912 5,593 5,482 5,318 5,277 5,268 5,268 8,566 8,560 8,556 9,120 9,040 9,024 6,940 6,803 6,632 6,607 6,828 7,018 10,840 10,824 10,999 11,786 11,871 11,888
Qalqiliya 3,753 3,750 3,557 3,622 3,459 3,517 5,687 5,594 5,623 5,724 5,951 6,038 1,783 1,743 1,646 1,627 1,530 1,561 2,507 2,446 2,441 2,437 2,487 2,519 1,970 2,007 1,911 1,995 1,929 1,956 3,180 3,148 3,182 3,287 3,464 3,519
Salfit 2,707 2,643 2,519 2,416 2,499 2,548 4,097 4,072 4,257 4,568 4,714 4,475 1,275 1,225 1,154 1,104 1,152 1,138 1,869 1,887 2,005 2,166 2,169 2,027 1,432 1,418 1,365 1,312 1,347 1,410 2,228 2,185 2,252 2,402 2,545 2,448
Ramallah & Al-Bireh 9,778 9,344 8,964 8,840 8,813 9,065 14,743 15,047 15,682 16,389 16,375 16,330 4,157 3,966 3,650 3,635 3,680 3,717 6,323 6,534 6,833 7,164 7,058 6,902 5,621 5,378 5,314 5,205 5,133 5,348 8,420 8,513 8,849 9,225 9,317 9,428
Jericho & Al Aghwar 1,310 1,359 1,334 1,292 1,268 1,244 2,068 2,047 2,051 2,140 2,218 2,188 542 579 544 486 466 420 798 804 784 844 885 879 768 780 790 806 802 824 1,270 1,243 1,267 1,296 1,333 1,309
Jerusalem** 4,848 4,920 4,799 4,973 4,906 5,128 8,157 8,111 7,984 8,009 7,957 7,746 1,607 1,625 1,575 1,538 1,592 1,686 2,843 2,784 2,764 2,820 2,742 2,586 3,241 3,295 3,224 3,435 3,314 3,442 5,314 5,327 5,220 5,189 5,215 5,160
Bethlehem 6,093 5,902 5,772 5,775 5,757 6,000 9,661 9,605 9,217 8,928 9,943 9,845 2,715 2,534 2,491 2,485 2,430 2,582 4,205 4,152 3,933 3,951 4,321 4,185 3,378 3,368 3,281 3,290 3,327 3,418 5,456 5,453 5,284 4,977 5,622 5,660
Hebron 21,455 21,435 20,175 19,752 19,518 19,980 32,504 33,587 34,896 36,573 37,232 37,575 9,441 9,320 8,489 8,186 7,776 7,869 13,187 13,672 14,262 14,979 15,031 15,054 12,014 12,115 11,686 11,566 11,742 12,111 19,317 19,915 20,634 21,594 22,201 22,521
Gaza Strip 60,588 58,987 57,800 57,172 55,509 58,653 93,753 99,230 105,143 112,385 114,857 116,824 28,059 27,117 26,131 26,046 25,308 26,872 42,994 46,217 49,070 52,984 53,660 54,190 32,529 31,870 31,669 31,126 30,201 31,781 50,759 53,013 56,073 59,401 61,197 62,634
North Gaza 10,920 10,622 10,266 10,050 9,690 10,054 16,379 16,865 17,853 19,054 19,010 19,351 4,960 4,763 4,660 4,458 4,406 4,639 7,566 7,990 8,388 9,160 8,999 9,089 5,960 5,859 5,606 5,592 5,284 5,415 8,813 8,875 9,465 9,894 10,011 10,262
Gaza 21,636 21,446 21,139 20,112 19,483 21,117 33,629 36,369 38,297 41,108 41,438 42,255 10,592 10,046 9,553 9,374 9,034 9,867 15,311 16,776 17,626 19,214 18,939 19,301 11,044 11,400 11,586 10,738 10,449 11,250 18,318 19,593 20,671 21,894 22,499 22,954
Dier al Balah 9,176 9,187 8,771 8,973 8,778 8,961 13,859 14,344 15,295 16,274 16,868 17,044 4,061 3,973 3,820 3,937 3,836 3,940 6,388 6,708 7,253 7,852 8,049 8,057 5,115 5,214 4,951 5,036 4,942 5,021 7,471 7,636 8,042 8,422 8,819 8,987
Khan Yunis 11,562 10,568 11,201 11,061 10,732 11,328 18,686 19,507 20,556 21,964 22,714 23,303 5,172 5,142 5,099 5,137 4,964 5,237 8,835 9,251 9,734 10,307 10,628 10,903 6,390 5,426 6,102 5,924 5,768 6,091 9,851 10,256 10,822 11,657 12,086 12,400
Rafah 7,294 7,164 6,423 6,976 6,826 7,193 11,200 12,145 13,142 13,985 14,827 14,871 3,274 3,193 2,999 3,140 3,068 3,189 4,894 5,492 6,069 6,451 7,045 6,840 4,020 3,971 3,424 3,836 3,758 4,004 6,306 6,653 7,073 7,534 7,782 8,031
UNRWA                                                                        
Palestine - - - - - - 139 135 94 117 88 67 - - - - - - 37 32 21 35 17 12 - - - - - - 102 103 73 82 71 55
West Bank - - - - - - 139 135 94 117 88 67 - - - - - - 37 32 21 35 17 12 - - - - - - 102 103 73 82 71 55
Jenin - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Tubas & Northern Valleys - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Tulkarm - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Nablus - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Qalqiliya - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Salfit - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Ramallah & Al-Bireh - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Jericho & Al Aghwar - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Jerusalem** - - - - - - 139 135 94 117 88 67 - - - - - - 37 32 21 35 17 12 - - - - - - 102 103 73 82 71 55
Bethlehem - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Hebron - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Gaza Strip - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
North Gaza - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Gaza - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Dier al Balah - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Khan Yunis - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Rafah - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Private                                                                        
Palestine 6,823 6,783 6,882 7,065 7,515 8,433 13,204 13,676 14,844 15,238 15,494 16,145 3,820 3,674 3,713 3,770 4,027 4,598 7,286 7,646 8,331 8,524 8,663 8,980 3,003 3,109 3,169 3,295 3,488 3,835 5,918 6,030 6,513 6,714 6,831 7,165
West Bank 6,137 6,100 6,295 6,456 6,806 7,644 11,680 12,197 13,405 13,567 13,723 14,229 3,368 3,248 3,326 3,376 3,580 4,108 6,317 6,738 7,409 7,490 7,589 7,845 2,769 2,852 2,969 3,080 3,226 3,536 5,363 5,459 5,996 6,077 6,134 6,384
Jenin 193 138 163 188 211 296 390 408 411 619 475 522 127 89 101 121 137 191 243 235 244 378 289 330 66 49 62 67 74 105 147 173 167 241 186 192
Tubas & Northern Valleys - - - - - - - - - 8 5 8 - - - - - - - - - 7 5 8 - - - - - - - - - 1 - -
Tulkarm - - 11 10 37 41 - - - - - 23 - - 8 5 22 31 - - - - - 23 - - 3 5 15 10 - - - - - -
Nablus 524 474 503 529 559 618 1,134 1,219 1,264 1,315 1,354 1,427 363 319 342 345 348 366 643 687 673 723 773 821 161 155 161 184 211 252 491 532 591 592 581 606
Qalqiliya - 25 9 10 21 16 24 30 32 36 29 25 - 11 4 4 10 7 6 12 13 16 11 6 - 14 5 6 11 9 18 18 19 20 18 19
Salfit - - - - - - - 14 - - - - - - - - - - - 14 - - - - - - - - - - - - - - - -
Ramallah & Al-Bireh 1,575 1,580 1,641 1,670 1,798 1,838 3,058 2,988 3,121 2,982 3,191 3,413 884 870 905 901 977 996 1,707 1,674 1,762 1,655 1,811 1,890 691 710 736 769 821 842 1,351 1,314 1,359 1,327 1,380 1,523
Jericho & Al Aghwar - - - - 11 102 167 179 225 261 292 362 - - - - 10 74 106 107 117 147 161 213 - - - - 1 28 61 72 108 114 131 149
Jerusalem** 2,499 2,590 2,691 2,795 2,887 3,363 4,457 4,887 6,034 6,043 6,013 6,042 1,297 1,273 1,283 1,305 1,370 1,666 2,190 2,575 3,182 3,270 3,264 3,260 1,202 1,317 1,408 1,490 1,517 1,697 2,267 2,312 2,852 2,773 2,749 2,782
Bethlehem 1,113 1,042 1,038 988 995 1,035 1,672 1,669 1,672 1,542 1,472 1,481 563 544 550 544 540 556 911 923 938 811 731 741 550 498 488 444 455 479 761 746 734 731 741 740
Hebron 233 251 239 266 287 335 778 803 646 761 892 926 134 142 133 151 166 221 511 511 480 483 544 553 99 109 106 115 121 114 267 292 166 278 348 373
Gaza Strip 686 683 587 609 709 789 1,524 1,479 1,439 1,671 1,771 1,916 452 426 387 394 447 490 969 908 922 1,034 1,074 1,135 234 257 200 215 262 299 555 571 517 637 697 781
North Gaza - - - - - - 12 13 - 10 31 39 - - - - - - 7 13 - 4 19 21 - - - - - - 5 - - 6 12 18
Gaza 479 508 440 474 568 635 1,056 1,081 1,141 1,353 1,462 1,606 339 358 309 314 368 411 704 699 756 850 934 988 140 150 131 160 200 224 352 382 385 503 528 618
Dier al Balah 157 109 78 80 79 79 201 160 131 138 109 111 113 68 78 80 79 79 201 160 131 138 109 111 44 41 - - - - - - - - - -
Khan Yunis 50 66 69 55 62 75 219 202 136 139 140 134 - - - - - - 35 23 17 21 - - 50 66 69 55 62 75 184 179 119 118 140 134
Rafah - - - - - - 36 23 31 31 29 26 - - - - - - 22 13 18 21 12 15 - - - - - - 14 10 13 10 17 11

Secondary Stage: includes grades 11 and 12 for the scholastic years before 2017/2018. While from the scholastic year 2017/2018, the secondary stage includes grades 10th,11th and 12th, based on the new education law issued by the Ministry of Education that consider the tenth grade in secondary stage
*: These data do not necessarily represent the governorate students, as there are students come from other governorates, it represents the students in the governorate schools and not the governorate students in the schools.
**: Do not include the Israeli Municipality and Culture Committee Schools in Jerusalem
(-) means nill
Source: Ministry of Education, 2023. Data base of education survey for the scholastic years 2011/2012-2022/2023. Ramallah-Palestine