Distribution of Schools in Palestine by Supervising Authority, Region and Governorate, for Scholastic Years 2011/2012-2024/2025

  

 Click here to download the file on excel format                                                                                                                                                                                                                                                      Dissemination Date: 01/09/2025

Supervising Authority\Region and Governorate

Scholastic Year

2011/2012 2012/2013 2013/2014

2014/2015

2015/2016

2016/2017

2017/2018

2018/2019

2019/2020

2020/2021

2021/2022

2022/2023

2023/2024

2024/2025

All authorities                            
Palestine 2,707 2,753 2,784 2,856 2,914 2,963 2,998 3,037 3,074 3,107 3,142 3,190 .. ..
West Bank 2,019 2,059 2,094 2,144 2,194 2,249 2,269 2,300 2,323 2,343 2,369 2,394 2,428 2,474
Jenin 252 258 261 264 269 272 276 277 280 287 284 288 296 303
Tubas & Northern Valleys 44 45 47 47 48 48 48 49 50 50 52 53 55 54
Tulkarm 148 148 151 154 154 155 154 154 154 156 156 157 158 160
Nablus 278 290 297 303 306 312 316 320 320 334 326 335 340 347
Qalqiliya 85 88 89 92 92 94 93 94 95 95 97 97 98 99
Salfit 70 70 72 72 72 72 77 74 74 76 77 75 75 79
Ramallah & Al-Bireh 242 245 246 251 254 263 266 270 276 271 281 282 284 291
Jericho & Al Aghwar 30 32 31 32 32 33 34 34 35 37 38 38 38 38
Jerusalem* 226 225 230 241 251 260 250 258 268 262 260 262 256 256
Bethlehem 170 172 173 174 174 176 179 178 168 164 175 173 174 173
Hebron 474 486 497 514 542 564 576 592 603 611 623 634 654 674
Gaza Strip 688 694 690 712 720 714 729 737 751 764 773 796 .. ..
North Gaza 118 117 117 114 117 116 123 123 125 124 125 124 .. ..
Gaza 262 265 260 265 269 270 276 282 289 293 297 303 .. ..
Dier al Balah 94 93 96 104 104 100 101 99 100 103 103 106 .. ..
Khan Yunis 135 137 138 144 144 145 147 152 155 161 162 172 .. ..
Rafah 79 82 79 85 86 83 82 81 82 83 86 91 .. ..
Government                            
Palestine 2,005 2,038 2,063 2,095 2,135 2,176 2,203 2,234 2,259 2,285 2,307 2,338 .. ..
West Bank 1,609 1,639 1,668 1,701 1,740 1,784 1,806 1,825 1,845 1,863 1,878 1,896 1,915 1,935
Jenin 224 229 232 233 238 239 245 245 249 251 250 254 258 260
Tubas & Northern Valleys 40 41 42 42 43 44 44 45 46 46 47 48 50 49
Tulkarm 135 136 136 137 137 138 138 138 139 140 141 142 142 142
Nablus 235 243 247 251 254 260 263 265 265 277 268 275 277 282
Qalqiliya 77 78 79 80 80 81 80 80 81 81 83 83 83 83
Salfit 67 67 69 69 69 69 72 70 71 73 74 72 72 72
Ramallah & Al-Bireh 181 182 183 186 186 192 194 196 199 198 204 204 203 206
Jericho & Al Aghwar 20 20 20 21 21 21 22 21 21 22 24 23 23 23
Jerusalem* 105 106 111 116 120 126 122 126 130 126 125 127 127 127
Bethlehem 123 124 125 127 129 131 134 133 125 122 131 130 131 130
Hebron 402 413 424 439 463 483 492 506 519 527 531 538 549 561
Gaza Strip 396 399 395 394 395 392 397 409 414 422 429 442 .. ..
North Gaza 71 68 67 64 63 63 66 68 70 70 70 70 .. ..
Gaza 173 176 171 170 171 169 170 176 177 179 182 186 .. ..
Dier al Balah 40 39 39 41 41 39 39 38 38 39 39 41 .. ..
Khan Yunis 77 80 80 81 81 83 85 90 91 95 96 103 .. ..
Rafah 35 36 38 38 39 38 37 37 38 39 42 42 .. ..
UNRWA                            
Palestine 343 344 342 349 353 363 370 370 372 374 374 380 .. ..
West Bank 99 99 97 97 96 96 95 96 96 96 96 96 96 96
Jenin 10 10 10 10 10 10 10 10 10 10 10 10 10 10
Tubas & Northern Valleys 3 3 4 4 4 3 3 3 3 3 3 3 3 3
Tulkarm 6 6 6 6 6 6 6 6 6 6 6 6 6 6
Nablus 15 15 15 15 15 15 15 15 15 15 15 15 15 15
Qalqiliya 3 3 3 3 3 3 3 3 3 3 3 3 3 3
Salfit - - - - - - - - - - - - - -
Ramallah & Al-Bireh 12 12 12 12 11 11 11 12 12 12 12 12 12 12
Jericho & Al Aghwar 5 5 4 4 4 5 5 5 5 5 5 5 5 5
Jerusalem* 17 17 16 16 16 16 15 15 15 15 15 15 15 15
Bethlehem 8 8 8 8 8 8 8 8 8 8 8 8 8 8
Hebron 20 20 19 19 19 19 19 19 19 19 19 19 19 19
Gaza Strip 244 245 245 252 257 267 275 274 276 278 278 284 .. ..
North Gaza 40 42 43 43 45 46 49 49 49 49 49 49 .. ..
Gaza 64 63 63 63 65 72 76 77 78 77 77 79 .. ..
Dier al Balah 49 49 52 54 55 56 56 55 56 58 58 59 .. ..
Khan Yunis 49 48 49 50 50 51 52 52 52 53 53 54 .. ..
Rafah 42 43 38 42 42 42 42 41 41 41 41 43 .. ..
Private                            
Palestine 359 371 379 412 426 424 425 433 443 448 461 472 .. ..
West Bank 311 321 329 346 358 369 368 379 382 384 395 402 417 443
Jenin 18 19 19 21 21 23 21 22 21 26 24 24 28 33
Tubas & Northern Valleys 1 1 1 1 1 1 1 1 1 1 2 2 2 2
Tulkarm 7 6 9 11 11 11 10 10 9 10 9 9 10 12
Nablus 28 32 35 37 37 37 38 40 40 42 43 45 48 50
Qalqiliya 5 7 7 9 9 10 10 11 11 11 11 11 12 13
Salfit 3 3 3 3 3 3 5 4 3 3 3 3 3 7
Ramallah & Al-Bireh 49 51 51 53 57 60 61 62 65 61 65 66 69 73
Jericho & Al Aghwar 5 7 7 7 7 7 7 8 9 10 9 10 10 10
Jerusalem* 104 102 103 109 115 118 113 117 123 121 120 120 114 114
Bethlehem 39 40 40 39 37 37 37 37 35 34 36 35 35 35
Hebron 52 53 54 56 60 62 65 67 65 65 73 77 86 94
Gaza Strip 48 50 50 66 68 55 57 54 61 64 66 70 .. ..
North Gaza 7 7 7 7 9 7 8 6 6 5 6 5 .. ..
Gaza 25 26 26 32 33 29 30 29 34 37 38 38 .. ..
Dier al Balah 5 5 5 9 8 5 6 6 6 6 6 6 .. ..
Khan Yunis 9 9 9 13 13 11 10 10 12 13 13 15 .. ..
Rafah 2 3 3 5 5 3 3 3 3 3 3 6 .. ..

School: is any educational institution excluding kindergartens, regardless of students’ number and grade structure.
*: Do not include the Israeli Municipality and Culture Committee Schools in Jerusalem
Data for Gaza Strip is not available for scholastic years 2023/2024 and 2024/2025 due to the ongoing aggression on the Strip since October 7, 2023.
(-) means nill
Source: Ministry of Education and Higher Education, 2025. Data base of education survey for the scholastic years 2011/2012-2024/2025. Ramallah-Palestine