Fatally Injured in Road Traffic Accidents in  West Bank by Governorate and Month, 2017

<![if supportMisalignedColumns]> <![endif]>

Click Here To Download Excel File

Governorate

 Jan.   Feb.   Mar.   April   May   June   July   Aug.   Sept.   Oct.   Nov.   Dec.   Total 
 Jenin    3   0   2   1   4   0   1   1   2   1   2   0   17
 Tubas    0   0   0   0   0   0   0   0   0   0   0   1   1
 Tulkarm    1   0   1   0   2   0   0   0   0   0   0   2   6
 Nablus    0   2   1   2   0   3   1   0   2   0   0   2   13
 Qalqiliya    0   1   1   0   0   0   1   0   1   1   0   0   5
 Salfit    0   0   0   0   1   0   0   0   0   1   0   0   2
 Ramallah and Al-Bireh    0   1   0   0   0   11   0   3   3   1   1   0   20
Jericho & Al-Aghwar   1   3   0   1   1   0   0   0   0   3   0   1   10
Jerusalem   0   0   1   1   0   0   0   1   0   0   0   0   3
 Bethlehem    0   0   1   1   0   1   0   2   1   1   0   0   7
 Hebron    1   3   1   2   3   3   2   3   2   2   2   0   24
 Total   6   10   8   8   11   18   5   10   11   10   5   6   108

Note: The statistics in these tables do not include data on those parts of Jerusalem, which were illegally annexed by Israel in 1967 .

Source: Directorate General of the Palestinian Police