Slightly Injured in Road Traffic Accidents in  West Bank by Governorate and Month, 2017     

<![if supportMisalignedColumns]> <![endif]>

Click Here To Download Excel File

Governorate  Jan.   Feb.   Mar.   April   May   June   July   Aug.   Sept.   Oct.   Nov.   Dec.   Total 
 Jenin    87   104   66   74   97   118   96   93   105   100   83   75   1,098
 Tubas    7   4   33   39   55   33   34   25   39   18   6   11   304
 Tulkarm    39   43   73   84   75   69   61   61   39   36   42   42   664
 Nablus    172   135   140   165   202   135   215   189   154   181   165   143   1,996
 Qalqiliya    13   22   33   37   30   25   33   9   26   37   15   27   307
 Salfit    23   25   14   24   41   14   38   24   12   19   16   21   271
 Ramallah and Al-Bireh    91   112   89   115   139   111   128   102   118   123   121   116   1,365
Jericho & Al-Aghwar   39   19   37   41   47   17   27   38   19   19   16   42   361
Jerusalem   19   11   19   16   26   26   16   30   25   37   15   18   258
 Bethlehem    47   41   65   58   54   105   37   59   55   45   47   32   645
 Hebron    93   61   99   91   77   116   97   72   78   68   75   72   999
 Total   630   577   668   744   843   769   782   702   670   683   601   599   8,268

Note: The statistics in these tables do not include data on those parts of Jerusalem, which were illegally annexed by Israel in 1967 .

Source: Directorate General of the Palestinian Police