Investigations Cases in the district  prosecution in Palestine by type of case, 2021

Click Here To Download Excel File

 Prosecution Cases from last year Received /incoming Out looked Pending
Felony Misdemeanor Irregularities Accidental Total Felony Misdemeanor Irregularities Accidental Total Felony Misdemeanor Irregularities Accidental Total Felony Misdemeanor Irregularities Accidental Total
Ramallah   247   1200   8   96   1551   474   5151   1028   133   6786   526   5392   1032   174    7124   195   959   4   55   1622
Nablus   78   1085   14   54   1231   349   4578   1214       163   6304   360   4805   1213   178    6556   67   858   15   39   1244
Jenin   61   619   4   48   732   203   3453   665   49   4370   186   3458   663   54   4361   78   614   6   43   740
Tulkarm   26   298   3   11   338   128   2468   417   51   3064  141     2682   420   58   3301   13   84   0   4   340
Qalqilya   17   151   2   10   180   104   1726   188    33   2051   111   1797   190   39   2137   10   80   0   4   183
Salfit   7   129   0   1   137   58   1048   221   27   1354   64   1132   221   27   1444   1   45   0   1   133
Hebron   94   2331   6   59   2490   181   4060   776   51   5068   191   4811   781   65   5848   84   1580   1   45   2506
Halhoul   4   578   0   1   583   72   1519   205   32   1828   70   1839   205   31   2145   6   258   0   2   582
Bethlehem   120   1535   9   32   1696   223   4144   673   85   5125   270   4556   679   103   5608   73   1123   3   14   1708
Tubas   39   155   2   6   202   67   1036   171   33   1307   40   1098   171   37   1346   66   93   2   2   200
Jericho   81   181   1   46   309   166   1383   193   45   1787   185   1482   194   77   1938   62   82   0   14   312
Dora   20   810   0   16   846   87   1375   233   25   1720   98   1714   233   28   2073   9   471   0   13   829
Yatta   10   683   1   4   698   73   959   77   19   1128   75   1207   78   17   1377   8   435   0   6   732
Total    804   9755   50   384   10993   2185   32900   6061   746   41892   2317   35973   6080   888   45258   672   6682   31   242   11131
 

Note: Data excluded Gaza Strip and those parts of Jerusalem which were annexed by Israeli Occupation in 1967.

Data Source: Public Prosecution