Monthly Consumer Price Index Numbers for Main Agricultural Products in Palestine by Month, 2023

Publish date: 21/9/2025

Click Here To Download Excel File  
Potatoes Cucumber Tomatoes Water Melon Apples Banana Eggs Fresh Broilers Cattle Meat Sheep Meat Month
141.51 129.60 121.64 102.48 99.62 113.84 134.70 130.71 111.25 118.17 Index Number
102.19 123.91 99.53 113.32 91.07 101.99 116.75 124.15 104.18 113.26 January
103.57 135.92 92.72 113.32 93.10 112.87 125.73 138.85 103.83 115.48 February
99.72 138.16 82.05 113.32 93.31 109.53 127.24 132.54 106.53 118.79 March
102.29 133.88 84.79 113.32 95.10 107.53 119.66 146.66 109.34 121.85 April
95.76 109.82 86.78 90.24 96.19 98.40 111.92 141.23 111.08 121.75 May
105.16 102.48 88.89 65.90 97.03 87.39 120.22 129.14 112.99 121.07 June
121.54 94.29 127.13 70.82 105.12 136.91 112.42 114.89 112.62 119.49 July
128.94 120.57 137.14 73.42 105.59 119.71 116.78 124.38 112.39 119.52 August
136.76 137.78 164.71 103.59 102.80 123.99 124.10 124.96 113.20 117.53 September
163.56 137.83 184.07 124.19 111.36 149.52 133.65 120.29 113.78 117.79 October
206.55 151.21 138.45 124.19 101.99 116.81 168.67 123.28 115.42 116.64 November
332.09 169.41 173.43 124.19 102.82 101.37 239.30 148.21 119.56 114.84 December

Base Year 2018 = 100
Source: Palestinian Central Bureau of Statistics, 2025 Consumer Price Index Survey 2023. Ramallah – Palestine.