Click Here To Download Data as XLSX                                                                                                                  Publish Date: 02/11/2025
 Mean Wind Speed (km\hour) in the West Bank  by Station
Location and Year, 2011-2024
   Year Station Location
2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011
8.3 7.0 .. 5.7 5.5 5.9 4.6 4.4 5.9 6.1 6.1 7.2 7.2 7.3 Jenin
.. .. .. .. 4.0 4.3 4.8 5.4 4.8 5.4 .. .. .. 6.1 Tulkarm
5.2 5.2 .. 6.1 5.5 4.7 4.6 4.6 5.0 5.2 5.4 6.1 5.9 6.4 Nablus
6.3 6.3 .. 10.0 7.8 9.9 9.8 10.0 10.2 9.6 9.8 11.2 11.1 11.1 Ramallah
4.1 4.1 .. 4.3 4.0 3.8 3.5 3.5 3.7 4.1 4.6 4.6 5.0 5.1 Jericho
.. .. .. .. 3.9 6.3 4.6 5.0 5.9 5.9 5.6 3.5 3.3 6.4 Bethlehem
4.8 5.0 .. 5.9 5.7 5.8 5.7 5.5 6.7 7.2 8.5 10.5 10.1 9.7 Hebron

Source: Metrological General Directorate,Ramallah-Palestine
 ..: Data are not available