Click Here To Download Data as XLSX                                                                                                                                                     Publish Date: 02/11/2025

  Mean of Air Temperatures (°C) in the West Bank by Station
 Location (2011-2024)
Station Location

 

Year
2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Jenin 20.2 21.0 20.9 21.1 21.0 21.5 21.2 21.8 21.3 20.3 22.0 .. 22.3 22.3
Tulkarm 22.4 .. .. .. 22.0 21.7 21.9 22.0 21.4 25.3 22.3 .. .. ..
Nablus 18.8 18.2 18.6 18.7 18.6 19.0 18.9 19.5 19.0 18.1 19.8 .. 19.6 19.5
Ramallah 16.1 17.0 16.8 17.0 16.8 17.3 17.0 17.5 16.9 15.5 17.8 .. 17.6 17.6
Jericho 24.4 24.9 24.5 24.5 24.7 25.2 24.9 25.5 24.9 25.3 25.8 .. 25.8 26.0
Bethlehem 17.1 18.1 17.8 17.9 18.0 18.5 18.2 18.4 17.7 18.1 15.9 .. .. ..
Hebron 15.8 16.9 16.5 16.8 16.6 17.2 17.1 17.3 16.8 16.3 17.8 .. 17.4 17.2

Source: Metrological General Directorate, Ramallah-Palestine
 ..: Data are not available