Mean of Maximum Air Temperatures (°C) in the West Bank by Station
 Location and Year, 2011-2024

                                                                                                                                                      Click Here To Download Data as XLSX                                                                                                           Publish Date: 02/11/2025

Station Location  

Year

2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Jenin 25.5 27.8 26.4 26.6 26.5 27.0 26.8 26.9 26.5 24.7 27.4 .. 28.1 27.8
Tulkarm 25.0 .. .. .. 25.7 25.8 25.2 25.7 25.3 29.3 29.9 .. .. ..
Nablus 23.2 25.4 23.8 24.1 24.0 24.7 24.9 25.2 24.8 22.2 24.6 .. 24.8 24.3
Ramallah 20.0 22.5 20.9 21.1 20.9 22.1 21.2 21.5 20.9 19.0 21.8 .. 22.3 22.1
Jericho 30.3 32.4 31.1 31.0 31.2 31.7 31.9 32.1 32.0 31.8 32.1 .. 32.3 32.5
Bethlehem 21.5 23.6 22.4 22.3 22.4 23.2 22.7 22.3 22.1 22.5 24.0 .. .. ..
Hebron 20.5 22.8 21.5 21.8 21.5 22.2 22.0 21.9 21.5 20.5 22.6 .. 22.3 22.0

Source: Metrological General Directorate, Ramallah-Palestine
 ..: Data are not available