Charges of Detained Persons in Rehabilitation Centers in Palestine* by Type of Criminal Offense and Center, 2020

Click Here To Download Excel File

Type of Criminal Offense Center Total
Jenin Tulkarm Nablus Jericho & Al-Aghwar Ramallah and Al-Bireh Bethlehem Hebron
Murder 31 2 27 5 8 1 8 82
Attempted Murder 9 1 14 3 11 5 5 48
Kidnapping and Spoliation  2 0 0 0 0 0 0 2
Assault\ Threat 28 3 13 15 28 12 8 107
Quarrel\Harming 26 3 14 6 20 9 1 79
Immoral offenses 11 1 0 4 12 12 5 45
Theft 44 26 22 56 26 41 17 232
Forgery and Fraud 24 0 5 14 16 7 8 74
Uncovered Check 24 1 1 3 8 9 4 50
Using or Trading Narcotic Drugs 80 66 52 78 50 65 35 426
Against Public Order\ Assualt Public Officers 10 4 20 5 25 10 13 87
Crime  of breach of trust\ corruption 0 0 0 0 14 1 1 16
Arrested by order of the Governor 0 0 0 1 0 0 0 1
Road Accidents 0 0 1 0 1 4 0 6
Others 31 7 16 14 22 9 9 108
Total 355 179 668 459 605 372 308 2,946
Charges of Female 30 0 0 12 63 9 0 114
 

Note*: Data excluded Gaza Strip and those parts of Jerusalem which were annexed by Israeli Occupation in 1967.

Source: Directorate General of the Palestinian Police