Numbers of Disposed Goats in Palestine During the Agricultural Year by Source and Governorate, 2012/2013

<![if supportMisalignedColumns]> <![endif]>

Governorate

Source

Total
Sold  Died Other*
Palestine 111,112 48,355 13,751 173,218
West Bank 108,327 46,744 13,505 168,576
Jenin 11,977 3,482 324 15,783
Tubas 6,504 2,642 390 9,536
Tulkarm 1,035 932 191 2,158
Nablus 7,228 4,879 383 12,490
Qalqiliya 621 1,866 17 2,504
Salfit 1,715 1,782 91 3,588
Ramallah & Al-Bireh 20,072 5,797 2,545 28,414
Jericho & Al- Aghwar 10,967 5,826 2,268 19,061
Jerusalem  9,000 5,027 1,701 15,728
Bethlehem 11,966 5,336 1,411 18,713
Hebron  27,242 9,175 4,184 40,601
Gaza Strip 2,785 1,611 246 4,642
North Gaza 1,156 303 75 1,534
Gaza 505 299 69 873
Deir Al-Balah 61 241 72 374
Khan Yunis 824 273 21 1,118
Rafah 239 495 9 743

(*): Include consumption in a holding and given as a gift