Number of Homicide Victims in Palestine by Governorate and Sex, 2015, 2017-2024

Click Here To Download Excel File   

Publish Date: 15-06-2025

 Governorate Years and Sex
2015 2017 2018 2019 2020 2021 2022 2023 2024
Males Females Both Sexes Males Females Both Sexes Males Females Both Sexes Males Females Both Sexes Males Females Both Sexes Males Females Both Sexes Males Females Both Sexes Males Females Both Sexes Males Females Both Sexes
Jenin   6   0   6   3   0   3   4   2   6   4   0   4   3   1   4   5   1   6   15   1   16   3   1   4   13   1   14
 Tubas& Northern Valleys   1   0   1   0   0   0   0   0   0   2   0   2   0   0   0   2   0   2   2   1   3   1   0   1   0   1   1
Tulkarm   2   0   2   3   0   3   2   0   2   2   0   2   2   1   3   2   0   2   1   0   1   4   0   4   3   0   3
Nablus   11   3   14   7   1   8   2   1   3   7   0   7   5   3   8   3   0   3   7   0   7   6   3   9   8   1   9
Qalqilya   3   0   3   3   0   3   1   0   1   1   0   1   2   3   5   2   0   2   2   0   2   6   1   7   4   0   4
Salfit   0   1   1   0   0   0   0   0   0   0   1   1   3   4   7   2   0   2   1   0   1   0   0   0   1   0   1
Ramallah & Al-Bireh   6   0   6   1   4   5   3   0   3   1   0   1   0   0   0   7   2   9   3   0   3   4   1   5   0   0   0
Jericho & AL- Aghwar   1   0   1   1   0   1   0   0   0   0   0   0   7   2   9   0   0   0   0   1   1   0   0   0   1   0   1
Jerusalem   6   1   7   3   0   3   3   0   3   3   1   4   1   0   1   7   2   9   4   0   4   6   1   7   6   0   6
Bethlehem   2   0   2   3   0   3   1   0   1   1   2   3   11   0   11   1   0   1   0   0   0   2   0   2   3   0   3
Hebron   9   2   11   5   0   5   5   0   5   7   3   10   0   0   0   5   4   9   17   0   17   11   0   11   11   0   11
Total    47   7   54   29   5   34   21   3   24   28   7   35   34   14   48   36   9   45   52   3   55   43   7   50   50   3   53

Note:
(1) Data exclude Gaza Strip and those parts of Jerusalem which were annexed by Israeli Occupation in 1967.
(2) Homicide crime included (Murder with premeditation, Intentional Murder, Unintentional Murder)
Definition:
Intentional Murder: The death of a victim resulting from an intentional act committed by another person, including killing of parents.
Unintentional Murder: The death of a victim resulting from an unintentional act committed by another person. This category excludes death cases resulting from traffic accidents.
Source: PCBS, 2025. Crime and Security databases-Palestinian Civil Police.