Quantity of Caught Fish in Gaza Strip by Governorate and Type, 2021
|
Publish date: 31/8/2022 |
Click Here To Download Excel File | ||||
| Quantity In Kilogram | |||||
|
Governorate |
Type of Fish | ||||
| Rafah | Khan Yunis | Dier Al-Balah | Gaza | Gaza Strip | |
| 181,890 | 92,440 | 209,834 | 514,421 | 998,585 | Sardina |
| 35,910 | 13,900 | 41,313 | 57,044 | 148,167 | Enthynnus sp. (Little Tunny) |
| 12,360 | 2,960 | 4,810 | 264,258 | 284,388 | Protuns sp. (Swimcrab) |
| 24,605 | 9,845 | 18,147 | 95,365 | 147,962 | Trachurus (Horsemac) |
| 17,545 | 3,170 | 2,937 | 129,236 | 152,888 | Scomber |
| 6,625 | 1,200 | 8,195 | 28,026 | 44,046 | Sepia sp. (Cuttlefish) |
| 10,500 | 18,383 | 22,638 | 122,618 | 174,139 | Loligo Vulgaris (Squid) |
| - | - | 60 | 31,768 | 31,828 | Bongue |
| 21,145 | 17,099 | 25,011 | 71,533 | 134,788 | Scomberomorus |
| 26,685 | 129,940 | 29,260 | 863,830 | 1,049,715 |
Anchovies |
| 143,350 | 4,300 | 278,260 | 211,150 | 637,060 | Finger linghs |
| - | 510 | 41 | 110,375 | 110,926 | Penaeus spp |
| 400 | - | 750 | 119,363 | 120,513 | Etrumeus |
| 60 | 150 | 10,497 | 25,110 | 35,817 | Siganus sp.(Spinefoot) |
| - | - | 11,659 | 103,796 | 115,455 | Pagellus erythrinus |
| - | - | - | 6,564 | 6,564 | Sillago sihama |
| 61,612 | 20,328 | 44,963 | 340,989 | 467,892 | Others |
| 542,687 | 314,225 | 708,375 | 3,095,446 | 4,660,733 |
Total |
|
|
|||||
| (-) : Nill | |||||
| Source: Ministry of Agriculture, 2021. Ramallah – Palestine. | |||||
|
Caught Fish: The net weight of the quantities
landed as recorded at the time of landing
of: - Whole or eviscerated fish, fillets, livers, roes, etc. - Fresh, iced, chilled or frozen, cured or canned products, etc. - Fishmeal's, liver oils, body oils, etc. - Other edible or inedible fishery products, etc. |
|||||