Percent of Employed Among labour Force Participants of Individuals Aged 15 Years and Above in Palestine by Sex and Governorate, 2000-2022

click here to download

        Dissemination date 05/08/2024
Sex and EcGovernorate 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022
Males                                          
North Gaza 83.0 63.6 61.4 72.3 62.5 66.1 60.3 68.2 59.6 64.4 65.3 74.4 70.4 71.0 60.4 62.5 62.2 65.1 60.6 62.4 64.1 64.8 65.9
Gaza 82.9 66.3 63.4 72.7 67.1 74.5 66.8 76.3 62.8 66.4 66.5 75.7 76.3 75.3 64.6 69.1 72.0 67.8 59.5 63.8 58.4 58.8 63.7
Dier Al-Balah 78.2 65.6 60.0 68.9 63.4 66.4 64.1 66.4 60.3 68.0 61.7 77.7 75.9 76.2 56.0 55.8 61.9 57.0 49.8 56.0 52.6 54.8 53.9
Khan Yunis 78.5 62.4 60.4 65.7 60.4 68.8 63.8 63.4 51.4 52.3 58.7 71.9 70.6 65.7 56.2 62.2 60.5 59.6 52.9 56.7 58.6 54.6 57.5
Rafah 80.6 64.8 57.3 70.9 63.8 71.2 69.7 72.3 66.1 63.2 67.6 70.7 71.7 66.8 57.9 65.5 65.6 61.7 54.3 57.9 53.3 55.8 58.2
Total 81.1 64.8 61.1 70.5 64.2 70.4 64.9 70.3 59.9 62.7 64.1 74.4 73.5 71.6 60.1 64.1 65.6 63.4 56.5 60.5 57.9 58.1 60.9
Females                                              
North Gaza 87.6 80.1 78.8 72.9 70.2 69.5 67.2 70.4 63.9 57.8 57.9 57.1 51.5 47.1 47.8 40.6 35.5 30.6 24.3 39.4 51.2 47.9 40.9
Gaza 79.1 81.6 70.2 68.0 68.4 62.6 66.5 62.0 51.3 60.7 62.2 60.9 48.2 45.5 42.2 41.2 39.0 31.6 27.4 40.6 33.3 36.5 32.9
Dier Al-Balah 73.6 67.7 61.9 67.1 62.4 58.8 70.1 74.1 52.7 53.4 58.4 57.1 45.3 37.5 35.1 41.2 39.1 34.9 28.4 31.4 33.4 27.7 24.4
Khan Yunis 84.7 75.2 76.0 81.4 72.7 69.3 65.5 74.9 61.2 43.5 36.6 50.6 54.3 50.7 46.8 41.7 28.1 27.0 18.9 33.2 35.2 31.7 29.7
Rafah 81.3 71.4 76.3 79.3 72.8 70.1 71.3 68.4 58.2 54.0 44.9 53.5 52.8 44.3 46.0 37.1 31.1 30.2 31.7 33.9 32.1 34.2 39.4
Total 81.3 76.2 72.0 73.4 68.6 64.8 67.8 70.3 57.2 54.2 52.6 56.2 50.3 45.4 43.4 40.6 34.9 30.9 25.5 36.3 36.4 35.0 32.6
Both Sexes                                              
North Gaza 83.7 65.3 63.1 72.4 63.4 66.4 61.0 68.5 60.3 63.4 64.4 71.7 67.5 67.1 58.1 58.4 56.4 56.8 50.9 57.7 61.6 61.9 61.6
Gaza 82.5 67.6 63.9 72.3 67.3 73.3 66.8 74.9 61.4 65.6 66.0 73.7 71.8 70.0 60.1 63.6 65.3 60.1 52.1 59.1 53.7 54.5 57.8
Dier Al-Balah 77.5 65.9 60.2 68.6 63.2 65.0 65.1 67.7 58.8 64.8 61.1 74.1 69.4 67.6 50.4 52.1 55.6 50.8 43.0 48.3 47.3 47.1 45.2
Khan Yunis 79.6 63.8 61.7 68.1 61.8 68.9 64.0 65.7 53.0 50.9 55.5 68.2 67.3 62.4 53.7 57.5 51.7 52.0 42.0 50.8 53.9 49.5 50.6
Rafah 80.7 65.6 59.1 71.9 64.9 71.0 69.9 71.5 64.7 61.7 63.5 67.2 67.4 61.8 54.7 58.4 56.3 53.3 48.4 52.2 48.4 50.4 53.7
Total 81.1 66.0 62.1 70.9 64.7 69.7 65.2 70.3 59.5 61.4 62.5 71.5 69.2 66.5 56.3 59.0 58.2 55.6 48.0 54.9 53.4 53.1 54.7
Palestine                                              
Males 85.4 72.9 66.5 73.2 71.9 76.2 75.6 77.7 72.9 75.9 76.9 80.9 79.6 78.8 76.1 77.5 77.7 76.8 75.0 78.7 77.5 77.6 79.7
Females 87.6 86.2 83.0 81.8 80.0 77.8 79.5 80.9 75.7 73.5 73.2 71.6 67.1 63.6 61.4 60.6 55.0 51.8 48.8 58.8 59.9 57.1 59.6
Both Sexes 85.7 74.7 68.8 74.5 73.2 76.5 76.3 78.3 73.4 75.4 76.2 79.1 77.1 75.8 73.0 74.0 72.9 71.6 69.2 74.7 74.1 73.6 75.6
Persons in employment: comprise all persons above a specified age who during a specified brief period, either one week or one day, were in the following categories: paid employment; self employment as well as unpaid family members.
Source: Palestinian Central Bureau of Statistics, 2022. Labor Force Survey: 2000-2022 Ramallah, Palestine.