Imported Energy in Palestine by Type of Energy and Month, 2021

<![if supportMisalignedColumns]> <![endif]>
Click Here To Download Data as XLSX           Release Date 01/02/2023
Month  Electricity  (MWh)  Gasoline (Thousand Liter)      Diesel     (Thousand Liter)      Fuel Oil  (Thousand Liter)  Kerosene  (Thousand Liter)  LPG (Ton)  Bitumen (Ton)   Wood and Charcoal (Tons)
 January        614,893            18,937             55,079                142                 375 18,225            1,694                 385
 February 532,806 20,458 53,198 262 388 17,245 1,553 295
 March 470,093 23,474 63,191 289 50 19,940 1,741 487
 April 510,176 27,636 64,188 373 68 11,141 1,808 393
 May 481,667 28,622 58,181 206 40 11,707 1,269 526
 June 538,971 29,207 67,151 382 33 11,209 4,185 502
 July 606,187 34,167 72,250 336 26 11,204 3,931 486
 August 704,981 36,606 82,965 317 12 15,444 1,937 457
 September 573,788            32,127             72,299                217 27 16,482 1,935 293
 October 487,989 32,002 75,999 297 89 23,565 2,302 358
 November 508,388 35,540 82,429 198 201 19,052 2,419 294
 December 648,232 31,863 75,139 295 350 30,307 1,497 434
 Total 6,678,171 350,639 822,069 3,314 1,659        205,521 26,271 4,910

* Data (except electricity) exclude those parts of Jerusalem which were annexed by Israeli Occupation in 1967.
Sources:
Palestinian Energy and Natural Resources Authority, 2020.  Ramallah -Palestine.  
Palestinian Central Bureau of Statistics, 2022. Database of Foreign Trade Data 2021.  Ramallah - Palestine.