Click Here To Download Data as XLSX

Total Energy Supply by Year and Type of Energy, 2009-2020

 

Year Renewable Energy (TJ) Oil Products (TJ) Electricity (GWh)
2009                                       8,438                         29,865                                         3,983
2010                                     10,503                         29,703                                         4,159
2011                                     11,285                         33,088                                         4,622
2012                                     10,734                         31,787                                         4,909
2013                                     10,350                         35,733                                         4,736
2014                                     11,827                         41,443                                         4,938
2015                                     11,807                         43,562                                         5,422
2016                                     12,098                         47,569                                         5,516
2017                                       9,660                         47,883                                         5,622
2018                                       9,725                         43,941                                         5,976
2019                                     11,187                         48,219                                         6,369
2020                           10,904                   48,920                             6,698

Total energy supply: An indicator that measures the amount of energy available for final consumption
Source:
Palestinian Central Bureau of Statistics 2020, Energy Balance of Palestine, 2009-2019. Ramallah - Palestine.