Number of Students in Schools by Class, Region and Sex, 2017/2018

Click here to download the file at Excel form

Class

Palestine

West Bank

Gaza Strip

Total

Males

Females

Total

Males

Females

Total

Males

Females

Total 1253238 620597 632641 711906 349578 362328 541332 271019 270313
1st basic 126282 64739 61543 69223 35477 33746 57059 29262 27797
2nd basic 128130 65729 62401 69141 35310 33831 58989 30419 28570
3rd basic 118118 60052 58066 66027 33594 32433 52091 26458 25633
4th basic 115654 58633 57021 66127 33585 32542 49527 25048 24479
5th basic 115457 59290 56167 65214 33225 31989 50243 26065 24178
6th basic 110693 56354 54339 63022 31871 31151 47671 24483 23188
7th basic 108818 54678 54140 62177 31214 30963 46641 23464 23177
8th basic 103950 52070 51880 60090 29981 30109 43860 22089 21771
9th basic 94981 46204 48777 55007 26436 28571 39974 19768 20206
10th basic 86140 39883 46257 50354 22955 27399 35786 16928 18858
1st secondary 75154 32681 42473 44406 18849 25557 30748 13832 16916
2nd secondary 69861 30284 39577 41118 17081 24037 28743 13203 15540

The data do not include the Israeli Municipality and Culture Committee Schools in Jerusalem

Source: Ministry of Education and Higher Education, 2018. Education Statistical Yearbook for Scholastic Year 2017\2018. Ramallah - Palestine