Quarterly national accounts variables in Palestine* for the years 2017, 2018 at current prices
To download all data for the years 2011- 2018
Click
here
|
||||||
Indicator |
Q1/2017** | Q2/2017** | Q3/2017** | Q4/2017** | 2017** | Q1/2018*** |
Gross Domestic Product GDP (USD million) | 3,387.3 | 3,653.7 | 3,728.3 | 3,728.8 | 14,498.1 | 3,689.9 |
Gross National Income GNI (USD million) | 3,857.6 | 4,072.4 | 4,286.9 | 4,273.1 | 16,490.0 | 4,258.8 |
Gross National Disposable Income GNDI (USD million) | 4,333.9 | 4,459.0 | 4,703.9 | 4,811.8 | 18,308.6 | 4,607.1 |
Gross Domestic Product (GDP) Per Capita (USD) | 768.5 | 823.3 | 834.2 | 828.6 | 3,254.6 | 815.4 |
| ||||||
* The data excluded those parts of Jerusalem which were annexed by Israeli Occupation in 1967. | ||||||
** Preliminary estimates that will be revised. | ||||||
*** Flash estimates. It's preliminary and will be revised |