General Government Finance in Palestine1 for the year 2017
|
||||||||||||||||
Indicator | Value in million USD | Percentage Distribution for both Revenues and Gross Expenses | ||||||||||||||
General Government 2 | Central Government | Local Government 3 | Consol-idation Column | General Government | Central Government | Local Government | ||||||||||
1. Total Revenues 3 | 4,764.6 | 4,353.7 | 430.9 | 20.0- | 100 | 100 | 100 | |||||||||
1.1 Taxes 3 | 3406.1 | 3332.7 | 73.4 | 71.5 | 76.5 | 17.0 | ||||||||||
1.2 Social contributions | 1.1 | 0.0 | 1.1 | 0.0 | 0.0 | 0.3 | ||||||||||
1.3 Grants and aids | 731.6 | 730.0 | 21.6 | 20.0- | 15.4 | 16.8 | 5.0 | |||||||||
1.4 Other revenues 4 | 625.8 | 291.0 | 334.8 | 13.1 | 6.7 | 77.7 | ||||||||||
Gross Expenses (2+3.1) 5 | 4,983.7 | 4.493.5 | 510.2 | 20.0- | 100 | 100 | 100 | |||||||||
2. Current Expenses | 4,695.7 | 4,334.2 | 381.5 | 20.0- | ||||||||||||
2.1 Compensation of employees | 2,469.6 | 2,333.5 | 136.1 | 49.6 | 51.9 | 26.7 | ||||||||||
2.2 Use of goods and services | 1,012.0 | 878.70 | 133.3 | 20.3 | 19.6 | 26.1 | ||||||||||
2.3 Consumption of fixed capital | 25.3 | 0.0 | 25.3 | 0.5 | 0.0 | 5.0 | ||||||||||
2.4 Interest | 75.6 | 75.4 | 0.2 | 1.5 | 1.7 | 0 | ||||||||||
2.5 Subsidies | 33.9 | 32.5 | 1.4 | 0.7 | 0.7 | 0.3 | ||||||||||
2.6 Grants | 30.8 | 49.3 | 1.5 | 20.0- | 0.6 | 1.1 | 0.3 | |||||||||
2.7 Social benefits | 898.8 | 889.1 | 9.7 | 18.0 | 19.8 | 1.9 | ||||||||||
2.8 Other Expenses | 149.7 | 75.7 | 74.0 | 3.0 | 1.7 | 14.5 | ||||||||||
(N.O) Net Operating Balance (1-2) 6 | 68.9 | 19.5 | 49.4 | |||||||||||||
3.1 Transactions in nonfinancial assets (Net acquisition of): | 288.0 | 159.3 | 128.7 | 5.8 | 3.5 | 25.2 | ||||||||||
3.1.1 Fixed assets | 249.7 | 127.1 | 122.6 | |||||||||||||
3.1.2 Change in inventories | 24.0 | 21.9 | 2.1 | |||||||||||||
3.1.3 Valuables | 0.0 | 0.0 | 0.0 | |||||||||||||
3.1.4 Non-produced assets | 14.3 | 10.3 | 4.0 | |||||||||||||
(N.L) Net lending (+) / Borrowing (-), (N.O - 3.1) 8 | 219.1- | 139.8- | 79.3- | |||||||||||||
3.2 Net acquisition of financial assets | 191.7 | 144.4 | 47.3 | |||||||||||||
3.2.1 Domestic | 191.4 | 144.1 | 47.3 | |||||||||||||
3.2.2 Foreign | 0.3 | 0.3 | 0.0 | |||||||||||||
3.3 Net incurrence of financial Liabilities | 303.0 | 284.2 | 18.1 | |||||||||||||
3.3.1 Domestic | 313.9 | 295.1 | 18.1 | |||||||||||||
3.3.2 Foreign | 10.9- | 10.9- | 0.0 | |||||||||||||
|
||||||||||||||||
1 The Data excludes Gaza Strip and those parts of Jerusalem which were annexed by Israel in 1967. | ||||||||||||||||
2 General government = central government + local government+ consolidation column which represents inter transfers between the central government and the local government | ||||||||||||||||
3 local government: include the data of municipalities, villages councils and projects committees | ||||||||||||||||
4 Local Government includes taxes and fees | ||||||||||||||||
5 It includes any fees collected for the resale of electricity and water, administrative fees, fines, property income and voluntray transfers, other than grants. | ||||||||||||||||
6 Gross Expenses = Current Expenses + Net acquisition of non-financial assets (Capital Expenses). | ||||||||||||||||
7 It includes scholarships and any educational benefits, NGOs support and any emergency expenses for the central government, | ||||||||||||||||
Insurance and maintenance of vehicles in addition to workers allowance | ||||||||||||||||
8 Net operating balance = Revenues – Current expenses | ||||||||||||||||
9 lending/borrowing = Net operating balance - Net acquisition of non-financial assets |