Preliminary Results of Registered Palestinian* Exports and Imports and Net Trade Balance of Goods by Month and Quarter, 2013
Month |
Value in Million USD |
||
Exports |
Imports |
Net Trade Balance |
|
January | 62.3 | 363.6 | -301.3 |
February | 68.9 | 364.3 | -295.4 |
March | 64.6 | 339.2 | -274.6 |
First Quarter Total | 195.8 | 1,067.1 | -871.3 |
April | 74.2 | 402.7 | -328.5 |
May | 71.8 | 396.2 | -324.4 |
June | 71.1 | 389.1 | -318.0 |
Second Quarter Total | 217.1 | 1,188.0 | -970.9 |
July | 68.6 | 412.7 | -344.1 |
August | 59.4 | 382.0 | -322.6 |
September | 75.7 | 423.1 | -374.4 |
Third Quarter Total | 203.7 | 1,217.8 | -1,041.1 |
October | 71.6 | 394.9 | -323.3 |
November | 85.0 | 388.3 | -303.3 |
December | 75.2 | 388.6 | -313.4 |
Fourth Quarter Total | 231.8 | 1,171.8 | -940.0 |
Total | 848.4 | 4,644.7 | -3,823.3 |
|
|||
(*): The data excludes that part of Jerusalem which was annexed forcefully by Israel following its occupation of the West Bank in 1967. |