Visitors to Museums in Operation* in the West Bank by Month and Nationality of Visitors, 2024
Click here to download the file at Excel form |
|||
Month |
Nationality of Visitors |
||
Total |
Palestinians |
Non Palestinians |
|
January | 5,654 | 4,830 | 824 |
February | 2,610 | 2,163 | 447 |
March | 3,107 | 2,228 | 879 |
April | 13,854 | 11,051 | 2,803 |
May | 12,446 | 9,923 | 2,523 |
June | 7,323 | 5,210 | 2,113 |
July | 9,291 | 7,303 | 1,988 |
August | 6,950 | 5,982 | 968 |
September | 4,705 | 4,096 | 609 |
October | 4,392 | 3,832 | 560 |
November | 4,538 | 3,748 | 790 |
December | 4,919 | 4,310 | 609 |
Total | 79,789 | 64,676 | 15,113 |
(-): Nill | |||
(..) means data are not available | |||
*: There are two museums did not respond | |||
Note: Data for Gaza Strip for 2024 is not available due to the ongoing aggression on the Strip since October 7, 2023. |