Percentage Distribution of Yealry Transmission Hours for in Operation
Local Radio Stations which Provided Data* by Producing Source, 2012-2023
Click here to download the file at Excel form |
||||||||||||
Year |
||||||||||||
Producing Source | 2012 | 2013 | 2014 | 2015 | 2016 |
2017 |
2018 |
2019 |
2020 |
2021 |
2022 |
2023** |
Local | 73.6 | 77.7 | 78.3 | 76.4 | 75.7 | 78.2 | 80.4 | 86.7 | 77.8 | 81.1 | 80.2 | 79.4 |
Arabic | 15.5 | 11.3 | 11.3 | 13.0 | 14.5 | 10.4 | 9.8 | 6.3 | 10.8 | 8.7 | 10.8 | 11.8 |
National | 8.0 | 7.0 | 8.0 | 8.8 | 7.5 | 7.1 | 7.5 | 6.7 | 9.3 | 9.5 | 6.4 | 8.4 |
Forign | 2.9 | 4.0 | 2.4 | 1.8 | 2.3 | 4.3 | 2.3 | 0.4 | 2.0 | 0.7 | 2.7 | 0.3 |
Total | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
100 |
100.0 | 100.0 | 100.0 |
|
||||||||||||
*: Rejection rate did not exceed 6% of the total in operation local radio stations for the years 2012-2023 | ||||||||||||
**: Data for year 2023 do not represent Gaza Strip due to the ongoing aggression on the Strip since October 7, 2023 | ||||||||||||
Local: programs which produced in the station | ||||||||||||
National: programs which produced in Palestine | ||||||||||||
Arabic: programs which produced in arabic states | ||||||||||||
Forign: programs which produced in states other than Palestine and arabic states |