Reported Criminal Offenses in Palestine by Type of Criminal Offense and Governorate, 2024

Click Here To Download Excel File   

Publish Date: 11-06-2025

Type of Criminal Offense Governorate  Criminal Offenses  per 100  thousand of the population 
 Jenin   Tubas & Northern Valleys   Tulkarm   Nablus   Qalqiliya   Safit   Ramallah & Al- Bireh   Jericho & Al-Aghwar   Jerusalem   Bethlehem   Hebron  Total
Murder\ Attempt   58   6   8   60   30   11   30   10   17   57   92   379   12.6
Kidnapping \  Attempt    20   4   5   10   8   1   30   5   3   4   41   131   4.4
Rape\  Attempt   5   3   5   3   14   3   25   3   3   13   15   92   3.1
Assault   1359   121   551   1107   414   442   2038   331   346   747   2251   9707   323.4
Assault on Private and Public Properties    648   46   175   532   152   369   607   251   105   214   1042   1414   138.0
Harming \ Immoral Offenses   202   31   104   192   139   267   1064   115   106   170   682   3072   102.3
Using or Trading Narcotic Drugs   137   0   205   168   167   38   208   224   167   157   211   1682   56.0
Theft\ Robbery   541   20   239   464   306   159   1017   747   158   408   3960   8019   267.2
Forgery \ Fraud   148   3   79   176   81   49   476   100   52   133   579   1876   62.5
Prejudice the Course of Justice   104   25   28   38   46   40   369   37   13   39   252   991   33.0
Assualt Government Employees   16   1   54   115   6   36   190   56   22   34   128   658   21.9
Possessing \ Trading with Expired Food or Medicine   1   0   1   0   0   0   0   0   0   0   20   22   0.7
Arson   25   2   27   34   17   3   6   10   14   12   65   215   7.2
Unlawful Possession of Arms\Shooting   92   10   48   44   23   24   39   14   30   11   9   344   11.5
 Suspected Crimes    94   4   36   23   41   52   114   26   40   142   284   856   28.5
Crimes Against Public Order   100   49   26   89   62   51   1406   35   15   25   476   2334   77.8
crime  of breach of trust\ corruption   110   21   23   80   30   141   199   50   22   45   233   954   31.8
Threat    359   50   419   356   333   348   750   104   172   499   1225   4615   153.8
Total   4019   396   2033   3491   1869   2034   8568   2118   1285   2710   11565   40088   1335.6
criminal offenses  per 100  thousand of the population   1116.6   563.9   970.4   794.1   1440.5   2315.0   2269.9   3764.9   255.7   1085.4   1371.9   1335.6  
criminal offenses  per 100  thousand of the population (excluding Suspected Crimes)   1090.5   558.2   953.2   788.8   1408.9   2255.8   2239.7   3718.7   247.7   1028.5   1338.2   1307.0  

(-): The data was not provided according to this classification 
Note:  Data excluded Gaza Strip and those parts of Jerusalem which were annexed by Israeli Occupation in 1967.
Definition:
Crime:
Any act involving a violation of the law or public rights and duties towards the state or society in general.
Source: PCBS, 2025. Crime and Security databases-Palestinian Civil Police.