Reported Criminal Offenses in Palestine by Type of Criminal Offense and Governorate, 2023
Click Here To Download Excel File |
|||||||||||||
Type of Criminal Offense | Governorate | Criminal Offenses per 100 thousand of the population | |||||||||||
Jenin | Tubas & Northern Valleys | Tulkarm | Nablus | Qalqiliya | Safit | Ramallah & Al- Bireh | Jericho & Al-Aghwar | Jerusalem | Bethlehem | Hebron | Total | ||
Murder\ Attempt | 77 | 12 | 14 | 53 | 34 | 9 | 42 | 16 | 16 | 21 | 109 | 403 | 13.7 |
Kidnapping \ Attempt | 9 | 3 | 1 | 12 | 6 | 9 | 12 | 4 | 5 | 12 | 26 | 99 | 3.4 |
Rape\ Attempt | 13 | 3 | 7 | 0 | 9 | 3 | 9 | 3 | 2 | 12 | 7 | 68 | 2.3 |
Assault | 835 | 284 | 633 | 941 | 519 | 454 | 1052 | 288 | 286 | 816 | 1651 | 7759 | 264.0 |
Assault on Private and Public Properties | 514 | 352 | 268 | 367 | 136 | 199 | 336 | 152 | 51 | 353 | 696 | 3424 | 116.5 |
Harming \ Immoral Offenses | 462 | 329 | 130 | 184 | 267 | 551 | 473 | 86 | 65 | 180 | 634 | 3361 | 114.3 |
Using or Trading Narcotic Drugs | 157 | 23 | 414 | 106 | 129 | 30 | 295 | 234 | 131 | 291 | 186 | 1996 | 67.9 |
Theft\ Robbery | 634 | 89 | 254 | 492 | 183 | 132 | 889 | 409 | 422 | 430 | 294 | 4228 | 143.8 |
Forgery \ Fraud | 121 | 27 | 88 | 90 | 66 | 72 | 234 | 63 | 32 | 127 | 294 | 1214 | 41.3 |
Prejudice the Course of Justice | 54 | 9 | 36 | 46 | 87 | 25 | 228 | 23 | 11 | 48 | 223 | 790 | 26.9 |
Assualt Government Employees | 37 | 12 | 46 | 122 | 53 | 24 | 188 | 27 | 23 | 118 | 84 | 734 | 25.0 |
Possessing \ Trading with Expired Food or Medicine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 10 | 0.3 |
Arson | 34 | 6 | 38 | 21 | 9 | 1 | 27 | 10 | 7 | 31 | 38 | 222 | 7.6 |
Unlawful Possession of Arms\Shooting | 135 | 3 | 30 | 19 | 19 | 3 | 33 | 2 | 15 | 48 | 10 | 317 | 10.8 |
Suspected Crimes | 74 | 21 | 56 | 42 | 16 | 31 | 292 | 13 | 49 | 132 | 199 | 925 | 31.5 |
Crimes Against Public Order | 158 | 29 | 50 | 83 | 69 | 34 | 329 | 9 | 3 | 23 | 211 | 998 | 34.0 |
crime of breach of trust\ corruption | 78 | 36 | 45 | 96 | 31 | 67 | 122 | 16 | 10 | 25 | 193 | 719 | 24.5 |
Threat | 443 | 190 | 314 | 728 | 299 | 358 | 587 | 92 | 115 | 288 | 684 | 4098 | 139.4 |
Total | 3835 | 1428 | 2424 | 3402 | 1932 | 2002 | 5148 | 1447 | 1243 | 2963 | 5541 | 31365 | 1067.1 |
criminal offenses per 100 thousand of the population | 1086.8 | 2076.2 | 1177.0 | 788.3 | 1521.0 | 2330.1 | 1391.2 | 2618.2 | 711.6 | 1210.9 | 673.7 | 1067.1 | |
criminal offenses per 100 thousand of the population (excluding Suspected Crimes) | 1065.8 | 2045.7 | 1149.8 | 778.5 | 1508.4 | 2294.0 | 1312.3 | 2594.6 | 683.6 | 1156.9 | 649.5 | 1035.6 | |
|
|||||||||||||
(-): The data was not provided according to this classification | |||||||||||||
Note: Data excluded Gaza Strip and those parts of Jerusalem which were annexed by Israeli Occupation in 1967. | |||||||||||||
Definition: Crime: Any act involving a violation of the law or public rights and duties towards the state or society in general. |
|||||||||||||
Source: PCBS, 2024. Crime and Security databases-Palestinian Civil Police. |