Reported Criminal Offenses in the West Bank by Type of Criminal Offense and Governorate, 2018

 

Click Here To Download Excel File
Type of Criminal Offense  Jenin  Tubas  Tulkarm   Nablus   Qalqiliya   Safit   Ramallah & Al- Bireh   Jericho & Al-Aghwar   Jerusalem   Bethlehem   Hebron  Total  criminal offenses  per 100  thousand of the population 
Murder\ Attempt   50   8   11   45   16   13   29   8   19   29   91   319   12.1
Kidnapping \  Attempt    8   6   7   21   6   10   32   2   4   15   30   141   5.3
Rape\  Attempt   17   2   13   21   3   4   53   5   1   18   23   160   6.1
Assault   1,544   339   699   1,306   577   483   1,484   321   257   818   1,685   9,513   360.9
Assault on Private and Public Properties    612   181   217   415   158   498   293   199   60   393   655   3,681   139.6
Harming \ Immoral Offenses   670   82   81   244   240   382   971   129   225   366   471   3,861   146.5
Using or Trading Narcotic Drugs   267   61   135   150   291   35   359   189   369   158   193   2,207   83.7
Theft   472   190   202   480   168   139   979   462   47   234   442   3,815   144.7
Forgery \ Fraud   128   15   22   114   21   30   178   88   33   159   241   1,029   39.0
Prejudice the Course of Justice   49   12   23   54   27   74   96   24   3   53   180   595   22.6
Threats\Assualt Government Employees   111   30   57   137   54   35   24   53   30   119   144   794   30.1
Possessing \ Trading with Expired Food or Medicine   1   0   0   0   0   0   0   1   1   0   0   3   0.1
Arson   69   5   20   91   16   5   20   14   5   17   31   293   11.1
Unlawful Possession of Arms\Shooting   56   12   2   9   31   8   2   7   0   1   11   139   5.3
 Suspected Crimes    158   29   60   22   13   34   89   45   11   119   88   668   25.3
Crimes Against Public Order   48   13   39   69   122   174   115   25   2   78   196   881   33.4
crime  of breach of trust\ corruption   17   11   36   190   17   70   99   39   18   75   186   758   28.8
Threat    506   206   328   797   378   262   559   130   103   622   831   4,722   179.1
Total   4,783   1,202   1,952   4,165   2,138   2,256   5,382   1,741   1,188   3,274   5,498   33,579   1273.7

Note (1): The number of reported criminal offenses  per thousand of the population without crimes suspect 1248.4
Note (2): Data excluded those parts of Jerusalem which were annexed by Israeli Occupation in 1967.
Source: Directorate General of the Palestinian Police