Click Here To Download Data as XLSX Publish Date, 25/06/2025 |
||
Total quantity of beach litter originating from national land-based sources that ends in the beach and ocean (Tonnes) by year | ||
Year | Total quantity in the | |
Beach (Tonnes) | Ocean (Tonnes) | |
2017 | 921 | 143 |
2018 | 813 | 300 |
2019 | 851 | 302 |
2020 | 930 | 255 |
2021 | 975 | 237 |
|
||
Source: Palestinian Central Bureau of Statistics (PCBS), 2025. Emissions Database, based on estimations from the State of the Environment Report in the State of Palestine, 2023, issued by the Palestinian Environment Quality Authority, 2024. and United Nations Environment Programme (UNEP) | ||
Definition: Quantity (in tonnes) of solid waste originating from
land-based human activities within a country that is deposited and
accumulates on its beaches or ocean, rather than entering the ocean. |
||
The weight (in tonnes) of land-based waste from within a country that reaches the ocean waters instead of remaining on the shore. |