
| Governorate | Sex of Holder | Total | ||
| Male | Female | Others | ||
| Palestine | 93.1 | 6.7 | 0.2 | 100 |
| West Bank | 93.1 | 6.8 | 0.1 | 100 |
| Jenin | 92.2 | 7.7 | 0.1 | 100 |
| Tubas | 93.9 | 5.9* | 0.2 | 100 |
| Tulkarm | 91.7 | 8.3 | - | 100 |
| Nablus | 94.7 | 5.3 | - | 100 |
| Qalqiliya | 91.5 | 8.5 | - | 100 |
| Salfit | 91.4 | 8.6 | - | 100 |
| Ramallah & Al-Bireh | 93.0 | 7.0 | 0 | 100 |
| Jericho & Al- Aghwar | 91.9 | 6.3* | 1.8 | 100 |
| Jerusalem | 86.1 | 13.9 | - | 100 |
| Bethlehem | 93.3 | 6.7 | 0 | 100 |
| Hebron | 94.9 | 4.9 | 0.2 | 100 |
| Gaza Strip | 93.5 | 6.1 | 0.4 | 100 |
| North Gaza | 94.5 | 5.5* | 0 | 100 |
| Gaza | 95.7 | 3.5* | 0.8 | 100 |
| Deir Al- Balah | 93.5 | 6.5* | - | 100 |
| Khan Yunis | 91.7 | 7.3 | 1.0 | 100 |
| Rafah | 93.5 | 6.5* | - | 100 |
|
(*): High Variance |
||||
| (-): Nill | ||||
| (0): Less Than Half of the Unit | ||||