Palestine - Construction Contractors Survey 2002
Reference ID | PSE-PCBS-CON-2002-V1.0 |
Year | 2004 |
Country | Palestine |
Producer(s) | Palestinian Central Bureau of Statistics - Palestinian National Authority |
Sponsor(s) | The Palestinian National Authority - PNA - Financial The Representative Office of Norway - NOR - Financial Swiss Agency for Development and Cooperation - SDC - Financial The Representative Office of the Netherlands - NDL - Financial D |
Collection(s) |
Created on
Apr 29, 2020
Last modified
Apr 29, 2020
Page views
53947
- Identification data
- Employment and Emplo
yees Remuneration - Goods Production Inp
uts Row and Primary - Goods Production Inp
uts - Production Inputs Fu
el and Oil - Electricity and Wate
r - Other Production Exp
enditures - Sub Contractors Due
During Survey Year - Indirect Fees and Ta
xes - Various Payments and
Transfers - Data about the main
construction activit
y - Data about the main
construction activit
y complement - Commodity Products
- Goods Purchased for
Resale - Revenues of Services
Rendered to Others - Various Transfers an
d Revenues - Fixed Assets
Data Description
Data File: Goods Purchased for Resale
Content | Goods Purchased for Resale (Trade Activity) |
Cases | 48 |
Variable(s) | 8 |
Structure: | Type: relational Keys: est_no (Establish Number), gs2 (ISIC code) |
Version | Version 1.0 dataset for public distribution |
Producer | Palestinian Central Bureau of Statistics |
Variables
Name | Label | Question | |
est_no | Establish Number | Establish Number | |
gs2 | ISIC code | ISIC code | |
gs3 | Value of beginning inventory | Value of beginning inventory | |
gs4 | Purchases during the year | Purchases during the year | |
gs5 | Lost & written off | Lost & written off | |
gs6 | Value of ending inventory | Value of ending inventory | |
gs7 | Sales | Sales | |
gs8 | Trade margin | Trade margin | |
Total variable(s):
8 |