Palestine - Construction Contractors Survey 2002
Reference ID | PSE-PCBS-CON-2002-V1.0 |
Year | 2004 |
Country | Palestine |
Producer(s) | Palestinian Central Bureau of Statistics - Palestinian National Authority |
Sponsor(s) | The Palestinian National Authority - PNA - Financial The Representative Office of Norway - NOR - Financial Swiss Agency for Development and Cooperation - SDC - Financial The Representative Office of the Netherlands - NDL - Financial D |
Collection(s) |
Created on
Apr 29, 2020
Last modified
Apr 29, 2020
Page views
53975
- Identification data
- Employment and Emplo
yees Remuneration - Goods Production Inp
uts Row and Primary - Goods Production Inp
uts - Production Inputs Fu
el and Oil - Electricity and Wate
r - Other Production Exp
enditures - Sub Contractors Due
During Survey Year - Indirect Fees and Ta
xes - Various Payments and
Transfers - Data about the main
construction activit
y - Data about the main
construction activit
y complement - Commodity Products
- Goods Purchased for
Resale - Revenues of Services
Rendered to Others - Various Transfers an
d Revenues - Fixed Assets
Data Description
Data File: Fixed Assets
Content | Fixed Assets |
Cases | 917 |
Variable(s) | 12 |
Structure: | Type: relational Keys: est_no (Esatblishment Number), fa1 (Auxiluary Code) |
Version | Version 1.0 dataset for public distribution |
Producer | Palestinian Central Bureau of Statistics |
Variables
Name | Label | Question | |
est_no | Esatblishment Number | Esatblishment Number | |
fa1 | Auxiluary Code | Auxiluary Code | |
fa4 | Book value at the beginning of the year | Book value at the beginning of the year | |
fa5 | Value of purchased assets during the year (Imported) | Value of purchased assets during the year (Imported) | |
fa6 | Value of purchased assets during the year (New) | Value of purchased assets during the year (New) | |
fa7 | Value of purchased assets during the year (Second- hand) | Value of purchased assets during the year (Second- hand) | |
fa8 | Fixed assets produced at the establishment | Fixed assets produced at the establishment | |
fa9 | Capital additions and improvements | Capital additions and improvements | |
fa10 | Written -off and losses | Written -off and losses | |
fa11 | Assets sold during the year | Assets sold during the year | |
fa12 | Depreciation during the year | Depreciation during the year | |
fa13 | Book value at the end of year | Book value at the end of year | |
Total variable(s):
12 |