Palestine - Construction Contractors Survey 2002
Reference ID | PSE-PCBS-CON-2002-V1.0 |
Year | 2004 |
Country | Palestine |
Producer(s) | Palestinian Central Bureau of Statistics - Palestinian National Authority |
Sponsor(s) | The Palestinian National Authority - PNA - Financial The Representative Office of Norway - NOR - Financial Swiss Agency for Development and Cooperation - SDC - Financial The Representative Office of the Netherlands - NDL - Financial D |
Collection(s) |
Created on
Apr 29, 2020
Last modified
Apr 29, 2020
Page views
54089
- Identification data
- Employment and Emplo
yees Remuneration - Goods Production Inp
uts Row and Primary - Goods Production Inp
uts - Production Inputs Fu
el and Oil - Electricity and Wate
r - Other Production Exp
enditures - Sub Contractors Due
During Survey Year - Indirect Fees and Ta
xes - Various Payments and
Transfers - Data about the main
construction activit
y - Data about the main
construction activit
y complement - Commodity Products
- Goods Purchased for
Resale - Revenues of Services
Rendered to Others - Various Transfers an
d Revenues - Fixed Assets
Data Description
Data File: Data about the main construction activity
Content | Out put from main projects |
Cases | 285 |
Variable(s) | 10 |
Structure: | Type: relational Keys: est_no (Establish Number), mp1 (Projects’ target), mp3 (Projects’ property), mp4 (Projects’ type), mp5 (Work type) |
Version | Version 1.0 dataset for public distribution |
Producer | Palestinian Central Bureau of Statistics |
Variables
Name | Label | Question | |
est_no | Establish Number | Establish Number | |
mp1 | Projects’ target | Projects’ target | |
mp3 | Projects’ property | Projects’ property | |
mp4 | Projects’ type | Projects’ type | |
mp5 | Work type | Work type | |
mp6 | Value of demands during survey year. | Value of demands during survey year. | |
mp7 | Total value of demands during survey year. | Total value of demands during survey year. | |
mp8 | Total value of demands during previous year . | Total value of demands during previous year . | |
mp9 | Number of completed dwellings during reference year | Number of completed dwellings during reference year | |
mp10 | Area of completed dwellings | Area of completed dwellings | |
Total variable(s):
10 |