Palestine - Economic Surveys Series 1996
Reference ID | PSE-PCBS-ECON-1996-V1.0 |
Year | 1997 |
Country | Palestine |
Producer(s) | Palestinian Central Bureau of Statistics - Palestine |
Sponsor(s) | Palestine - PSE - financial the German Agency for Technical Cooperation - GTZ - financial |
Collection(s) |
Created on
Mar 26, 2020
Last modified
Mar 26, 2020
Page views
26699
Data Description
Data File: ES-OneRow E
Content | File data for all indicators Economic Surveys Series 1996 |
Cases | 5487 |
Variable(s) | 485 |
Version | V1.0 |
Producer | Palestinian Central Bureau of Statistics |
Processing Checks | Consistency checking, wildcode checking. |
Variables
Name | Label | Question | |
om2.6022 | Output of Principal Activity of Transporting - Land transport - Other non-scheduled passenger land transport - Internally | ||
om2.6023 | Output of Principal Activity of Transporting - Land transport - Freight transport by road - Internally | ||
om2.6301 | Output of Principal Activity of Transporting - Supporting & auxiliary transport - Cargo handling - Internally | ||
om2.6302 | Output of Principal Activity of Transporting - Supporting & auxiliary transport - Storage & warehousing - Internally | ||
om2.6303 | Output of Principal Activity of Transporting - Supporting & auxiliary transport - Other supporting transport activities - Internally | ||
om2.6304 | Output of Principal Activity of Transporting - Supporting & auxiliary transport - Activities of travel agencies - Internally | ||
om2.6309 | Supporting & auxiliary transport - Activities of other transport agencies - Internally | ||
om2.6412 | Post & telecommunications - Courier activities(without national post activities) - Internally | ||
om2.6420 | Post & telecommunications - Telecommunications - Internally | ||
om3.6021 | Output of Principal Activity of Transporting - Land transport - Other scheduled passenger land transport - Externally | ||
om3.6022 | Output of Principal Activity of Transporting - Land transport - Other non-scheduled passenger land transport - Externally | ||
om3.6023 | Output of Principal Activity of Transporting - Land transport - Freight transport by road - Externally | ||
om3.6301 | Output of Principal Activity of Transporting - Supporting & auxiliary transport - Cargo handling - Externally | ||
om3.6302 | Output of Principal Activity of Transporting - Supporting & auxiliary transport - Storage & warehousing - Externally | ||
om3.6303 | Output of Principal Activity of Transporting - Supporting & auxiliary transport - Other supporting transport activities - Externally | ||
om3.6304 | Output of Principal Activity of Transporting - Supporting & auxiliary transport - Activities of travel agencies - Externally | ||
om3.6309 | Supporting & auxiliary transport - Activities of other transport agencies - Externally | ||
om3.6412 | Post & telecommunications - Courier activities(without national post activities) - Externally | ||
om3.6420 | Post & telecommunications - Telecommunications - Externally | ||
op1 | Output from the main activity - Value of completed projects as sub contractor/ Local | ||
op2 | Output from the main activity - Completed projects for own account/ Residential | ||
op3 | Output from the main activity - Completed projects for own account/ Non residential | ||
op4 | Output from the main activity - Non-Buildings | ||
op5 | Output from the main activity - Capital repair and maintenance | ||
op6 | Output from the main activity - Current maintenance | ||
op7 | Output from the main activity - Number of completed dwellings | ||
op8 | Output from the main activity - Total area of completed dwellings | ||
op10 | Output from the main activity - Value of completed projects as sub contractor/ external | ||
pd2.1012 | Various payments and transfers file Internally - Rent of land | ||
pd2.1013 | Various payments and transfers file Internally - Interests on loans | ||
pd2.1014 | Various payments and transfers file Internally - Interests on other liabilities | ||
pd2.1015 | Various payments and transfers file Internally - Royalties | ||
pd2.1016 | Various payments and transfers file Internally - Dividends distributed to 1. shareholders own less than 10% of the institution | ||
pd2.1017 | Various payments and transfers file Internally - Dividends distributed to . shareholders own 10% or more of the institution | ||
pd2.1018 | Various payments and transfers file Internally - Bonuses to the board of directors | ||
pd2.1019 | Various payments and transfers file Internally - Withdrawals of proprietors (cash) | ||
pd2.1020 | Various payments and transfers file Internally - Withdrawals of proprietors (in kind) | ||
pd2.1021 | Various payments and transfers file Internally - Governmental fines | ||
pd2.1022 | Various payments and transfers file Internally - Key money | ||
pd2.1023 | Various payments and transfers file Internally - Incident insurance premium, other than employees | ||
pd2.1024 | Various payments and transfers file Internally - Grants, donations, and gifts | ||
pd2.1025 | Various payments and transfers file Internally - Other, specify | ||
pd3.1012 | Various payments and transfers file Externally - Rent of land | ||
pd3.1013 | Various payments and transfers file Externally - Interests on loans | ||
pd3.1014 | Various payments and transfers file Externally - Interests on other liabilities | ||
pd3.1015 | Various payments and transfers file Externally - Royalties | ||
pd3.1016 | Various payments and transfers file Externally - Dividends distributed to 1. shareholders own less than 10% of the institution | ||
pd3.1017 | Various payments and transfers file Externally - Dividends distributed to . shareholders own 10% or more of the institution | ||
pd3.1018 | Various payments and transfers file Externally - Bonuses to the board of directors | ||
pd3.1019 | Various payments and transfers file Externally - Withdrawals of proprietors (cash) | ||
pd3.1020 | Various payments and transfers file Externally - | ||
pd3.1021 | Various payments and transfers file Externally - Governmental fines | ||
pd3.1022 | Various payments and transfers file Externally - Key money | ||
pd3.1023 | Various payments and transfers file Externally - Incident insurance premium, other than employees | ||
pd3.1024 | Various payments and transfers file Externally - Grants, donations, and gifts | ||
pd3.1025 | Various payments and transfers file Externally - Other, specify | ||
pe3.10 | Other Production Expenditures Internally - Rent of buildings | ||
pe3.11 | Other Production Expenditures Internally - Rent of machines | ||
pe3.12 | Other Production Expenditures Internally - Post, telegraph, telephone | ||
pe3.13 | Other Production Expenditures Internally - Maintenance and repair of machines and equipment | ||
pe3.14 | Other Production Expenditures Internally - Maintenance and repair of building and construction | ||
pe3.15 | Other Production Expenditures Internally - Operational Services Expenditure | ||
pe3.16 | Other Production Expenditures Internally - Advertisement | ||
pe3.17 | Other Production Expenditures Internally - Hospitality | ||
pe3.18 | Other Production Expenditures Internally - Auditing | ||
pe3.19 | Other Production Expenditures Internally - Bank commissions/ other than interests | ||
pe3.20 | Other Production Expenditures Internally - Legal charges | ||
pe3.21 | Other Production Expenditures Internally - Court fees | ||
pe3.22 | Other Production Expenditures Internally - Computer consulting services | ||
pe3.23 | Other Production Expenditures Internally - Engineering and consultation | ||
pe3.24 | Other Production Expenditures Internally - Costs of official travels | ||
pe3.25 | Other Production Expenditures Internally - Transport of goods and land | ||
pe3.26 | Other Production Expenditures Internally - Transportation of passengers | ||
pe3.27 | Other Production Expenditures Internally - Storing services | ||
pe3.28 | Other Production Expenditures Internally - Medical expenditure for work accidents | ||
pe3.29 | Other Production Expenditures Internally - Commissions paid to others in return of purchased goods | ||
pe3.30 | Other Production Expenditures Internally - Losses of selling production | ||
pe3.31 | Other Production Expenditures Internally - Bids and tenders fees | ||
pe3.32 | Other Production Expenditures Internally - Cleaning expenditures | ||
pe3.33 | Other Production Expenditures Internally - Employee training & educated services | ||
pe3.34 | Other Production Expenditures Internally - Unions and syndicates fees | ||
pe3.35 | Other Production Expenditures Internally - Chambers of industry & commerce fees | ||
pe3.36 | Other Production Expenditures Internally - Other, specify | ||
pe3.37 | Other Production Expenditures Internally - Air transport | ||
pe3.39 | Other Production Expenditures Internally - Mail transport | ||
pe3.40 | Other Production Expenditures Internally - Maintenance and repair of machines and equipment of Land Transport | ||
pe3.41 | Other Production Expenditures Internally - Renting of Land Transport Equip. | ||
pe4.10 | Other Production Expenditures Externally - Rent of buildings | ||
pe4.11 | Other Production Expenditures Externally - Rent of machines | ||
pe4.12 | Other Production Expenditures Externally - Post, telegraph, telephone | ||
pe4.13 | Other Production Expenditures Externally - Maintenance and repair of machines and equipment | ||
pe4.14 | Other Production Expenditures Externally - Maintenance and repair of building and construction | ||
pe4.15 | Other Production Expenditures Externally - Operational Services Expenditure | ||
pe4.16 | Other Production Expenditures Externally - Advertisement | ||
pe4.17 | Other Production Expenditures Externally - Hospitality | ||
pe4.18 | Other Production Expenditures Externally - Auditing | ||
pe4.19 | Other Production Expenditures Externally - Bank commissions/ other than interests | ||
pe4.20 | Other Production Expenditures Externally - Legal charges | ||
pe4.21 | Other Production Expenditures Externally - Court fees | ||
pe4.22 | Other Production Expenditures Externally - Computer consulting services | ||
Total variable(s):
485 |