Palestine - Transport Survey Informal Sector (Outside Establishments Sector) :2005
Reference ID | PSE-PCBS-TSOES-2005-V1.0 |
Year | 2006 |
Country | Palestine |
Producer(s) | Palestinian Central Bureau of Statistics - Palestinian National Authority |
Sponsor(s) | The Palestinian National Authority - (PNA) - financial The Representative Office of Norway - - financial The Representative Office of Netherlands - - financial Swiss Agency for Development and Cooperation - (SDC) - financial UK Depart |
Collection(s) |
Created on
Nov 28, 2019
Last modified
Nov 28, 2019
Page views
6738
Data Description
Data File: Identification Data
Content | Identification data |
Cases | 1623 |
Variable(s) | 9 |
Structure: | Type: relational Keys: est_no (Serial number) |
Version | V1.0 |
Producer | Palestinian Central Bureau of Statistics |
Processing Checks | Consistency checking, wildcode checking. |
Variables
Name | Label | Question | |
est_no | Serial number | Serial number | |
df2 | Main activity | Main activity | |
df8 | Transportation kind | Transportation kind | |
df12 | Legal status | Legal status | |
df13 | Working monthes in year survey | Working monthes in year survey | |
df14 | Working days in week | Working days in week | |
df15 | Currancy used | Currancy used | |
df16 | Region Gode | Region Gode | |
weight | weight | ||
Total variable(s):
9 |